Ukraine, Russia and Belarus increased a lot of volume, U.S. and U.K. reduced a lot this month.
After recomputation (see
Recompute Fall 2013),
#7 and #8 traded places, and there were more differences from #15 down.
Rank | Country | Population | Volume | Vol% |
v2 v1 | (Last) (Last) | | Population | This (Last) | |
1 1 | (17) (19) | UA | 45,415,596 | 458,220,278 (151,238,175) | 17% |
2 2 | (21) (24) | RU | 140,702,000 | 344,900,576 (133,538,995) | 12.8% |
3 3 | (24) (21) | BY | 9,685,000 | 290,616,353 (132,414,215) | 10.8% |
4 4 | (1) (1) | US | 310,232,863 | 261,553,886 (2,362,134,852) | 9.7% |
5 5 | (6) (6) | GB | 62,348,447 | 175,682,036 (402,179,281) | 6.52% |
6 6 | (38) (38) | PE | 29,907,003 | 127,364,538 (57,607,445) | 4.72% |
7 8 | (23) (22) | IN | 1,173,108,018 | 104,227,371 (133,428,699) | 3.87% |
8 7 | (29) (26) | KZ | 15,340,000 | 101,150,606 (114,569,384) | 3.75% |
9 9 | (4) (4) | ES | 46,505,963 | 93,644,148 (576,286,318) | 3.47% |
10 10 | (35) (34) | AR | 41,343,201 | 86,752,478 (65,223,532) | 3.22% |
11 11 | (42) (42) | MX | 112,468,855 | 83,402,703 (51,006,181) | 3.09% |
12 12 | (8) (8) | VN | 89,571,130 | 81,278,896 (227,910,821) | 3.02% |
13 13 | (36) (35) | CO | 44,205,293 | 78,531,923 (61,928,461) | 2.91% |
14 14 | (18) (15) | IT | 60,340,328 | 66,694,298 (148,571,765) | 2.47% |
15 20 | (31) (31) | IR | 76,923,300 | 62,052,495 (109,671,068) | 2.3% |
16 15 | (2) (2) | DE | 81,802,257 | 60,959,013 (647,991,410) | 2.26% |
17 16 | (26) (23) | TW | 22,894,384 | 56,495,963 (126,035,175) | 2.1% |
18 17 | (11) (14) | PL | 38,500,000 | 55,660,750 (185,353,646) | 2.06% |
19 18 | (7) (7) | BR | 201,103,330 | 55,419,752 (285,957,130) | 2.06% |
20 19 | (34) (33) | RO | 21,959,278 | 50,962,415 (72,384,828) | 1.89% |
| | Total | | 2,695,570,478 | 100% |
| | In | Previous | Ranking | |
|
34 33 | (3) (-) | FR | 64,768,389 | 19,848,362 (635,497,684) | |
38 39 | (5) (-) | TH | 67,089,500 | 14,423,438 (441,118,071) | |
30 29 | (9) (-) | AT | 8,205,000 | 26,733,814 (202,395,366) | |
40 44 | (10) (-) | NL | 16,645,000 | 12,421,660 (201,618,895) | |
28 28 | (12) (-) | CA | 33,679,000 | 27,780,088 (179,698,814) | |
27 26 | (13) (-) | CN | 1,330,044,000 | 31,744,250 (165,802,798) | |
59 60 | (14) (-) | HK | 6,898,686 | 5,331,015 (165,652,625) | |
58 57 | (15) (-) | SE | 9,045,000 | 5,518,220 (162,784,697) | |
41 40 | (16) (-) | PT | 10,676,000 | 12,185,388 (156,456,127) | |
62 63 | (19) (-) | HU | 9,930,000 | 4,919,838 (144,061,814) | |
36 35 | (20) (-) | KR | 48,422,644 | 18,712,597 (142,598,290) | |
|
Ukraine, Russia, Belarus and U.S. had half of the total top 20 volume.
Countries from 6th to 20th had lower volume than the first 5 countries. |