After recomputation (see
recompute fall 2013),
the top 8 countries were the same, and there was quite a bit of churn below that.
Most of the countries had smaller spam than the previous month.
Rank | Country | Population | Volume | Vol% |
v2 v1 | (Last) () | | Population | This (Last) | |
1 1 | (1) (-) | US | 310,232,863 | 2,362,134,852 (2,416,049,003) | 31.1% |
2 2 | (2) (-) | DE | 81,802,257 | 647,991,410 (1,040,653,199) | 8.54% |
3 3 | (3) (-) | FR | 64,768,389 | 635,497,684 (1,009,787,062) | 8.38% |
4 4 | (4) (-) | ES | 46,505,963 | 576,286,318 (798,185,140) | 7.6% |
5 5 | (5) (-) | TH | 67,089,500 | 441,118,071 (503,478,613) | 5.82% |
6 6 | (6) (-) | GB | 62,348,447 | 402,179,281 (391,290,821) | 5.3% |
7 7 | (12) (-) | BR | 201,103,330 | 285,957,130 (219,474,685) | 3.77% |
8 8 | (8) (-) | VN | 89,571,130 | 227,910,821 (272,505,466) | 3% |
9 16 | (24) (-) | AT | 8,205,000 | 202,395,366 (119,115,300) | 2.67% |
10 27 | (18) (-) | NL | 16,645,000 | 201,618,895 (150,522,434) | 2.66% |
11 14 | (11) (-) | PL | 38,500,000 | 185,353,646 (229,959,963) | 2.44% |
12 9 | (19) (-) | CA | 33,679,000 | 179,698,814 (148,776,284) | 2.37% |
13 10 | (10) (-) | CN | 1,330,044,000 | 165,802,798 (238,374,494) | 2.19% |
14 11 | (23) (-) | HK | 6,898,686 | 165,652,625 (119,760,732) | 2.18% |
15 12 | (14) (-) | SE | 9,045,000 | 162,784,697 (206,939,233) | 2.15% |
16 13 | (13) (-) | PT | 10,676,000 | 156,456,127 (214,358,314) | 2.06% |
17 19 | (25) (-) | UA | 45,415,596 | 151,238,175 (117,441,899) | 1.99% |
18 15 | (7) (-) | IT | 60,340,328 | 148,571,765 (364,073,398) | 1.96% |
19 17 | (36) (-) | HU | 9,930,000 | 144,061,814 (78,535,700) | 1.9% |
20 18 | (39) (-) | KR | 48,422,644 | 142,598,290 (70,192,957) | 1.88% |
| | Total | | 7,585,308,579 | 100% |
| | In | Previous | Ranking | |
|
26 23 | (9) (-) | TW | 22,894,384 | 126,035,175 (248,142,768) | |
27 28 | (15) (-) | AU | 21,515,754 | 121,433,961 (205,903,768) | |
24 21 | (16) (-) | BY | 9,685,000 | 132,414,215 (187,338,151) | |
44 51 | (17) (-) | SK | 5,455,000 | 34,593,446 (157,477,446) | |
46 46 | (20) (-) | CZ | 10,476,000 | 27,321,010 (140,331,476) | |
|
US shared 31.8% of the whole world's spam in September, which is higher than the previous month(26.5%).
Countries coming after the top 6 have pretty close spam volume. |