|
|
|
| 1 | (1) | AS 20252 JSIWMC | US |
| 2 | (8) | AS 21992 SSHA-ONE-ASN | CA |
| 3 | (3) | AS 9208 WIN | BE |
| 4 | (-) | AS 10551 RAPID-CITY-REGIONAL | US |
| 5 | (9) | AS 122 U-PGH-NET-AS | US |
| 6 | (5) | AS 32677 DKMC-BGP-DECATUR-GEORGIA-JUNE2004 | US |
|
More...
|
|
75 times more spam! That's #2 AS 21992 eHealth Ontario. |
Still #1 and spamming much worse: Joan and Sanford I. Weill Medical College and Graduate School of Medical Sciences of Cornell University.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dip 10 December 2012 was a disk glitch at CBL.
The log chart shows #2 10551 Rapid City Regional Hospital coming up from zero.
AS 36026 CATHOLIC HEALTH INITIATIVES and
AS 12099 Oakwood Healthcare rose up from zero to take #10 and #9.
AS 32677 Dekalb Medical Center also came up from zero, but actually spewed more spam last month.
#1 AS 20252 JSIWMC may have kicked its spamming habit at the end of the month.
#7 AS 17311 Erie County Medical Center
went to zero,
as did #8 AS 26305 SSM Health Care
(twice).
Spewing more than 14 times as much spam this month, AS 20252 JSIWMC handily retained first place.
Three new entrants came up from nowhere. At least one of them seems to be infested by Kelihos.
The only improvement by place of those remaining was #6 AS 32677 Dekalb Medical Center, and it actually spewed more spam this month.
| Rank | Organization | Country | Volume | Vol% |
This - | (Last) () | Name Website AS number name | | This (Last) | |
| 1 | (1) | Joan and Sanford I. Weill Medical College and Graduate School of Medical Sciences of Cornell University www.med.cornell.edu/ AS 20252 JSIWMC | US | 39,061 (2,653) | 58.4% |
| 2 | (8) | eHealth Ontario www.ehealthontario.on.ca/ AS 21992 SSHA-ONE-ASN | CA | 10,611 (141) | 15.9% |
| 3 | (3) | WIN AS www.win.be/ AS 9208 WIN | BE | 4,226 (713) | 6.32% |
| 4 | (-) | Rapid City Regional Hospital www.regionalhealth.com/ AS 10551 RAPID-CITY-REGIONAL | US | 3,696 (-) | 5.53% |
| 5 | (9) | University of Pittsburgh Medical Center www.upmc.com AS 122 U-PGH-NET-AS | US | 2,942 (88) | 4.4% |
| 6 | (5) | Dekalb Medical Center dekalbmedical.org/Main/Home.aspx AS 32677 DKMC-BGP-DECATUR-GEORGIA-JUNE2004 | US | 2,156 (348) | 3.23% |
| 7 | (15) | Erie County Medical Center www.ecmc.edu AS 17311 ECMC-BGP | US | 1,730 (28) | 2.59% |
| 8 | (17) | SSM Health Care www.ssmhc.com AS 26305 ASN-SSM | US | 1,308 (21) | 1.96% |
| 9 | (-) | Oakwood Healthcare INC www.oakwood.org/ AS 12099 OAKWOOD-HEALTHCARE | US | 591 (-) | 0.884% |
| 10 | (-) | CATHOLIC HEALTH INITIATIVES www.catholichealthinit.org/ AS 36026 AS-CHI-CORP | US | 528 (-) | 0.79% |
| | Total | | 66,849 | 100% |
| Not | in this ranking | but in | previous | |
|
| - | (2) | Children\'s Hospital & Health System Inc. www.chw.org/ AS 22955 CHHS-1 | US | - (900) | |
| 14 | (4) | Yale-New Haven Health Services Corporation www.ynhh.org/ AS 20442 YNHHSC | US | 208 (365) | |
| 20 | (6) | Sutter Health www.sutterhealth.org/ AS 46256 SUTTERHEALTH | US | 126 (306) | |
| - | (7) | Konkuk University Hospital www.kuh.ac.kr/eng/main/main.html AS 38668 KONKUKHOSPITAL-AS-KR | KR | - (297) | |
| - | (10) | THE GOOD SAMARITAN HOSPITAL OF LEBANON PENNSYLVANIA www.gshleb.org/Main/Home.aspx AS 47058 ASN1 | US | - (83) | |
|
I wonder if Cornell is proud of showing more than half of all top 10 spam from medical organizations?
|
parameters.json
Congratulations to all five dropouts, all of which improved, and especially to the three that went to zero. |