|
|
|
|
|
|
| 1 | (1) | AS 32613 IWEB-AS |
| 2 | (73) | AS 11342 PATHWAY |
| 3 | (4) | AS 7788 MAGMA-COMM |
| 4 | (3) | AS 577 BACOM |
| 5 | (5) | AS 6327 SHAW |
| 6 | (6) | AS 6407 PRIMUS-AS6407 |
|
More...
|
|
AS 11342 PATHWAY came up from far down and tried hard for #1, settling for #2. |
Still #1, it's iWeb!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dip 10 December 2012 was a disk glitch at CBL.
AS 7788 MAGMA-COMM peaked in the second week and then got a grip on its darkmailer2 spamming.
AS 11342 PATHWAY really gave AS 32613 IWEB-AS a run for its money; both seem to have a darkmailer2 problem.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (1) | iWeb Technologies Inc. iweb.com AS 32613 IWEB-AS | 36,766,186 (35,510,609) | 36% |
| 2 | (73) | Pathway Communications www.pathcom.com/ AS 11342 PATHWAY | 21,593,775 (2,871) | 21.2% |
| 3 | (4) | Magma Communications Ltd. www.primustel.ca/ AS 7788 MAGMA-COMM | 18,464,902 (1,393,861) | 18.1% |
| 4 | (3) | Bell Canada www.bce.ca/en/ AS 577 BACOM | 8,865,306 (1,807,490) | 8.69% |
| 5 | (5) | Shaw Communications Inc. www.shaw.ca/en-ca AS 6327 SHAW | 8,037,946 (1,038,944) | 7.88% |
| 6 | (6) | Primus Telecommunications Canada Inc. www.primustel.ca/ AS 6407 PRIMUS-AS6407 | 5,520,581 (342,881) | 5.41% |
| 7 | (10) | Netelligent Hosting Services Inc. www.netelligent.ca/ AS 10929 NETELLIGENT | 1,140,894 (138,113) | 1.12% |
| 8 | (15) | Rogers Cable Communications Inc. www.rogers.com AS 812 ROGERS-CABLE | 659,667 (70,192) | 0.646% |
| 9 | (20) | Cogeco Cable www.cogeco.ca/cable/ AS 7992 COGECOWAVE | 565,112 (37,120) | 0.554% |
| 10 | (12) | Bell Aliant Regional Communications Inc. promo.bellaliant.net/PromoPage.jsp AS 855 CANET-ASN-4 | 451,067 (104,710) | 0.442% |
| | Total | 102,065,436 | 100% |
| Not | in this ranking, but in | previous | |
|
| 11 | (2) | Allstream Corp. www.allstream.com/index.html AS 15290 ALLST-15290 | 417,186 (6,042,894) | |
| 116 | (7) | B2B2C Inc
AS 16532 ASB2B2C | 3,714 (333,957) | |
| 79 | (8) | Bell Canada www.bce.ca/en/ AS 6539 GT-BELL | 14,296 (258,040) | |
| 14 | (9) | SoftCom Tech. Cons. Inc. softcom.com/ AS 14166 SOFTCOMCA | 228,840 (253,469) | |
|
Iweb spewed more than a third of top 10 Canadian spam.
|
parameters.json
Congratulations to the four dropouts, especially AS 16532 ASB2B2C, which successfully fought off a Kelihos infestation. |