|
|
|
|
|
|
| 1 | (1) | AS 16276 OVH | FR |
| 2 | (9) | AS 26347 DREAMHOST-AS | US |
| 3 | (8) | AS 48347 MTW-AS | RU |
| 4 | (-) | AS 26592 Dominio | BR |
| 5 | (6) | AS 8358 INTERWARE-AS | HU |
| 6 | (65) | AS 33070 RMH-14 | US |
|
More...
|
|
AS 26592 Dominio BR Consultoria em Informatica Ltda got it so bad last month it wasn't evne in the top 250, and this month it's #4 worldwide! |
OVH won again, more than doubling its spam spew of last month!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL data dropout 11-15 Nov 2012 was on our end.
PSBL data dropout 7-14 Nov 2012 was mostly on our end.
All of the top 10 show similar curves, and botnet analysis shows similar infections.
All of the top 10 have the same Kelihos to darkmailer pattern, even the two that improved in rank. Even those two actually got worse in numbers of spam messages spewed.
| Rank | Organization | Country | Volume | Vol% |
This - | (Last) () | Name Website AS number name | | This (Last) | |
| 1 | (1) | OVH Systems www.ovh.com/fr/index.xml AS 16276 OVH | FR | 407,726,779 (173,146,571) | 32.3% |
| 2 | (9) | New Dream Network LLC dreamhost.com/ AS 26347 DREAMHOST-AS | US | 149,401,655 (44,262,560) | 11.8% |
| 3 | (8) | JSC MediaSoft Ekspert www.mtw.ru/ AS 48347 MTW-AS | RU | 137,527,463 (44,441,945) | 10.9% |
| 4 | (-) | Dominio BR Consultoria em Informatica Ltda dominal.com AS 26592 Dominio | BR | 101,696,096 (-) | 8.05% |
| 5 | (6) | InterWare Autonomus System www.gts.hu/en/index.shtml AS 8358 INTERWARE-AS | HU | 90,808,272 (50,471,253) | 7.19% |
| 6 | (65) | Rackspace.com Ltd. www.rackspace.com/index.php AS 33070 RMH-14 | US | 88,490,142 (10,824,533) | 7.01% |
| 7 | (2) | HKNet Co. Ltd hknet.com/en/it-outsourcing/ict-solution.html AS 4645 ASN-HKNET-AP | HK | 83,589,132 (81,455,926) | 6.62% |
| 8 | (20) | IP Services and Transit Network www.aina.fi AS 20569 AINAIP-AS AinaCom | FI | 69,550,707 (24,385,157) | 5.51% |
| 9 | (71) | PT Telekomunikasi Indonesia www.telkom.co.id/ AS 17974 TELKOMNET-AS2-AP | ID | 69,408,276 (9,974,150) | 5.5% |
| 10 | (4) | SoftLayer Technologies Inc. www.softlayer.com/ AS 36351 SOFTLAYER | US | 64,545,465 (59,239,964) | 5.11% |
| | Total | | 1,262,743,987 | 100% |
| Not | in this ranking | but in | previous | |
|
| 11 | (3) | 1&1 Internet AG order.1and1.com/ AS 8560 ONEANDONE-AS | DE | 64,001,718 (65,142,460) | |
| 15 | (5) | Liquid Web Inc. www.liquidweb.com/ AS 32244 LIQUID-WEB-INC | US | 50,453,258 (59,193,996) | |
| 84 | (7) | The Communication Authoity of Thailand CAT www.cat.net.th/home.php# AS 9931 CAT-AP | TH | 14,585,697 (46,981,423) | |
| 33 | (10) | iWeb Technologies Inc. iweb.com AS 32613 IWEB-AS | CA | 35,510,609 (42,514,514) | |
|
OVH almost managed a third of all the spam spewed by the top 10!
There's OVH, then there's the rest of the spam-spewing world. |
parameters.json
Congratulations to
The Communication Authoity of Thailand CAT for improving
AS 9931 CAT-AP!
Also some to iWeb, for getting a grip on its Kelihos problem on AS 32613.
Not much congratulations to the other dropouts: they didn't actually spam much less; they just got bumped down by worse spammers.
|