|
|
|
|
|
|
| 1 | (2) | AS 4134 CHINANET-BACKBONE | CN |
| 2 | (1) | AS 9829 BSNL-NIB | IN |
| 3 | (3) | AS 6147 SAA | PE |
| 4 | (10) | AS 4766 KIXS-AS-KR | KR |
| 5 | (7) | AS 3816 COLOMBIATEL | CO |
| 6 | (4) | AS 8386 KOCNET | TR |
|
More...
|
|
BSNL-NIB got pushed down to #2. |
CHINANET-BACKBONE is back on top.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dropout 20,21 October 2012 was apparently on our end.
PSBL dropouts 4,30 October 2012 were apparently on our end.
Microsoft's AS 8075 had a spurt in the first week of October that made the top 10 for the month.
Microsoft's AS 8075 made #10.
The PSBL top 10 include none of the ASNs in the new CBL top 10. Different blocklists, different spam detection heuristics.
| Rank | Organization | Country | Volume | Vol% |
This - | (Last) () | Name Website AS number name | | This (Last) | |
| 1 | (2) | Chinanet backbone en.chinatelecom.com.cn www.chinanet-online.com/index_en.html AS 4134 CHINANET-BACKBONE | CN | 574,301 (570,638) | 35.6% |
| 2 | (1) | National Internet Backbone www.bsnl.co.in/ AS 9829 BSNL-NIB | IN | 275,754 (1,074,756) | 17.1% |
| 3 | (3) | Telefonica del Peru S.A.A. www.telefonica.com.pe/ AS 6147 SAA | PE | 221,408 (534,741) | 13.7% |
| 4 | (10) | Korea Telecom www.kt.com/eng AS 4766 KIXS-AS-KR | KR | 109,396 (109,177) | 6.78% |
| 5 | (7) | Colombia Telecommunicationes S.A. ESP www.telefonica.co/ AS 3816 COLOMBIATEL | CO | 76,730 (188,365) | 4.76% |
| 6 | (4) | KOCNET-AS www.koc.net/ AS 8386 KOCNET | TR | 76,666 (350,486) | 4.75% |
| 7 | (9) | Vietnam Posts and Telecommunications (VNPT) www.vnpt.com.vn/ AS 7643 VNPT-AS-VN | VN | 74,567 (121,740) | 4.62% |
| 8 | (6) | RTD ROMTELECOM S.A www.romtelecom.ro/ AS 9050 ROMTELECOM | RO | 71,405 (195,758) | 4.43% |
| 9 | (18) | HINET Data Communication Business Group www.hinet.net/ AS 3462 HINET | TW | 66,723 (72,711) | 4.14% |
| 10 | (29) | Microsoft Corp www.microsoft.com AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK | US | 65,378 (43,860) | 4.05% |
| | Total | | 1,612,328 | 100% |
| Not | in this ranking | but in | previous | |
|
| 28 | (5) | SaudiNet www.stc.com.sa en.wikipedia.org/wiki/Saudinet AS 25019 SAUDINETSTC-AS | SA | 27,620 (246,976) | |
| 15 | (8) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | US | 48,989 (135,543) | |
|
|
parameters.json
Congratulations SaudiNet and GBLX for dropping out. |