|
|
|
|
|
|
| 1 | (96) | AS 16276 OVH | FR |
| 2 | (-) | AS 4645 ASN-HKNET-AP | HK |
| 3 | (-) | AS 8560 ONEANDONE-AS | DE |
| 4 | (-) | AS 36351 SOFTLAYER | US |
| 5 | (-) | AS 32244 LIQUID-WEB-INC | US |
| 6 | (-) | AS 8358 INTERWARE-AS | HU |
|
More...
|
|
All of the top six are new, for the same reason that OVH is #1. |
OVH Systems is the new worldwide spam-spewing winner, apparently due to a few addresses spewing a very large number (hundreds of thousands a day) of spam messages.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dropout 20,21 October 2012 was apparently on our end.
PSBL dropouts 4,30 October 2012 were apparently on our end.
It's not just new spam winners. Last month's winner maxed out at about 6 million messages per day. This month's winner spewed more than 14 million one day.
All the top 10 are new, and all appear to be because of Kelihos botnet.None of them have ever broken a million spam messages in a day before. None of them have ever made the worldwide top 10 before.
| Rank | Organization | Country | Volume | Vol% |
This - | (Last) () | Name Website AS number name | | This (Last) | |
| 1 | (96) | OVH Systems www.ovh.com/fr/index.xml AS 16276 OVH | FR | 173,146,571 (1,245,543) | 26% |
| 2 | (-) | HKNet Co. Ltd hknet.com/en/it-outsourcing/ict-solution.html AS 4645 ASN-HKNET-AP | HK | 81,455,926 (-) | 12.2% |
| 3 | (-) | 1&1 Internet AG order.1and1.com/ AS 8560 ONEANDONE-AS | DE | 65,142,460 (-) | 9.77% |
| 4 | (-) | SoftLayer Technologies Inc. www.softlayer.com/ AS 36351 SOFTLAYER | US | 59,239,964 (-) | 8.88% |
| 5 | (-) | Liquid Web Inc. www.liquidweb.com/ AS 32244 LIQUID-WEB-INC | US | 59,193,996 (-) | 8.88% |
| 6 | (-) | InterWare Autonomus System www.gts.hu/en/index.shtml AS 8358 INTERWARE-AS | HU | 50,471,253 (-) | 7.57% |
| 7 | (137) | The Communication Authoity of Thailand CAT www.cat.net.th/home.php# AS 9931 CAT-AP | TH | 46,981,423 (780,971) | 7.05% |
| 8 | (-) | JSC MediaSoft Ekspert www.mtw.ru/ AS 48347 MTW-AS | RU | 44,441,945 (-) | 6.66% |
| 9 | (-) | New Dream Network LLC dreamhost.com/ AS 26347 DREAMHOST-AS | US | 44,262,560 (-) | 6.64% |
| 10 | (89) | iWeb Technologies Inc. iweb.com AS 32613 IWEB-AS | CA | 42,514,514 (1,310,903) | 6.38% |
| | Total | | 666,850,612 | 100% |
| Not | in this ranking | but in | previous | |
|
| 14 | (1) | National Internet Backbone www.bsnl.co.in/ AS 9829 BSNL-NIB | IN | 39,064,890 (96,887,622) | |
| 146 | (2) | SaudiNet www.stc.com.sa en.wikipedia.org/wiki/Saudinet AS 25019 SAUDINETSTC-AS | SA | 3,046,373 (44,652,030) | |
| 15 | (3) | Telefonica del Peru S.A.A. www.telefonica.com.pe/ AS 6147 SAA | PE | 35,991,101 (43,559,301) | |
| 66 | (4) | KOCNET-AS www.koc.net/ AS 8386 KOCNET | TR | 10,644,870 (28,937,997) | |
| 47 | (5) | Vietnam Posts and Telecommunications (VNPT) www.vnpt.com.vn/ AS 7643 VNPT-AS-VN | VN | 14,718,558 (21,616,532) | |
| 61 | (6) | RTD ROMTELECOM S.A www.romtelecom.ro/ AS 9050 ROMTELECOM | RO | 11,165,231 (15,610,171) | |
| 60 | (7) | Colombia Telecommunicationes S.A. ESP www.telefonica.co/ AS 3816 COLOMBIATEL | CO | 11,341,365 (13,452,240) | |
| 55 | (8) | Korea Telecom www.kt.com/eng AS 4766 KIXS-AS-KR | KR | 12,025,366 (12,104,662) | |
| 119 | (9) | Mahanagar Telephone Nigam Ltd. www.mtnl.net.in/ AS 17813 MTNL-AP | IN | 4,590,294 (10,712,257) | |
| 103 | (10) | LG Uplus www.lguplus.com/ AS 17858 POWERVIS-AS-KR | KR | 6,066,636 (10,706,911) | |
|
|
parameters.json
|