|
|
|
|
|
|
| 1 | (42) | AS 36351 SOFTLAYER |
| 2 | (153) | AS 32244 LIQUID-WEB-INC |
| 3 | (127) | AS 26347 DREAMHOST-AS |
| 4 | (-) | AS 22384 NATIONALNET-1 |
| 5 | (95) | AS 21844 THEPLANET-AS |
| 6 | (36) | AS 13768 PEER1 |
|
More...
|
|
All the top 6 are new. |
New champion: SoftLayer!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dropout 20,21 October 2012 was apparently on our end.
PSBL dropouts 4,30 October 2012 were apparently on our end.
AS 6428 CDM actually went to zero last week of the month.
All the top 10 are new, and most are due to the Kelihos rampage. Except AS 6428 CDM, which had a snowshoe problem.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (42) | SoftLayer Technologies Inc. www.softlayer.com/ AS 36351 SOFTLAYER | 59,239,964 (315,976) | 19.4% |
| 2 | (153) | Liquid Web Inc. www.liquidweb.com/ AS 32244 LIQUID-WEB-INC | 59,193,996 (72,115) | 19.4% |
| 3 | (127) | New Dream Network LLC dreamhost.com/ AS 26347 DREAMHOST-AS | 44,262,560 (101,696) | 14.5% |
| 4 | (-) | NationalNet Inc. www.nationalnet.com AS 22384 NATIONALNET-1 | 24,071,234 (-) | 7.89% |
| 5 | (95) | ThePlanet.com Internet Services Inc. www.theplanet.com/ AS 21844 THEPLANET-AS | 23,965,308 (133,903) | 7.85% |
| 6 | (36) | Peer 1 Network Inc. www.peer1hosting.co.uk/ AS 13768 PEER1 | 21,501,007 (369,651) | 7.05% |
| 7 | (59) | Global Net Access LLC gnax.net/ AS 3595 GNAXNET-AS | 20,622,546 (229,501) | 6.76% |
| 8 | (-) | Hurricane Electric Inc. www.he.net AS 6939 HURRICANE | 18,948,326 (-) | 6.21% |
| 9 | (-) | CYBERCON INC. www.cybercon.com/ AS 7393 CYBERCON | 17,201,765 (-) | 5.64% |
| 10 | (89) | CDM www.primary.net/ AS 6428 CDM | 16,102,467 (147,813) | 5.28% |
| | Total | 305,109,173 | 100% |
| Not | in this ranking, but in | previous | |
|
| 26 | (1) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 6,902,801 (8,914,499) | |
| 44 | (2) | CBEYOND COMMUNICATIONS LLC www.cbeyond.net/ AS 17184 ATL-CBEYOND | 1,314,330 (2,641,720) | |
| 55 | (3) | AT&T WorldNet Services en.wikipedia.org/wiki/AT%26T_Worldnet att.my.yahoo.com/ AS 7018 ATT-INTERNET4 | 675,967 (1,968,802) | |
| 108 | (4) | GENERAL COMMUNICATION INC. www.gci.com/ AS 8047 GCI | 180,010 (1,077,528) | |
| 104 | (5) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 22258 COMCAST-22258 | 202,316 (1,058,075) | |
| 52 | (6) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 863,151 (983,332) | |
| 14 | (7) | Razor Inc. www.razorservers.com/ AS 19529 RAZOR-PHL | 12,946,312 (775,851) | |
| 103 | (8) | Integra Telecom Inc. www.integratelecom.com/ AS 7385 INTEGRATELECOM | 203,483 (762,386) | |
| 163 | (9) | FortressITX www.fortressitx.com/ AS 25653 FORTRESSITX | 65,938 (729,206) | |
| 115 | (10) | Sprint www.sprint.net/ AS 1239 SPRINTLINK | 147,461 (709,233) | |
|
Almost a tie between SoftLayer and Liquid Web on which can spam the most. |
parameters.json
And ten got pushed off, not due to their own improvements. |