|
|
|
|
|
|
|
Four newcomers made the top six and Russia popped up to 6 from fourteen, apparently due to the Kelihos rampage. |
U.S. is back as #1.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dropout 20,21 October 2012 was apparently on our end.
PSBL dropouts 4,30 October 2012 were apparently on our end.
The shapes of these curves seem very similar to those on the worldwide ASN ranking,
because it's those ASNs pushing their countries to the top.
The many new and worsened countries are mostly known to be due to the
Kelihos rampage.
| Rank | Country | Population | Volume | Vol% |
This - | (Last) () | | Population | This (Last) | |
| 1 | (2) | US | 310,232,863 | 575,976,247 (60,310,476) | 27.6% |
| 2 | (31) | FR | 64,768,389 | 208,132,502 (5,457,907) | 9.98% |
| 3 | (25) | DE | 81,802,257 | 153,629,276 (7,098,673) | 7.37% |
| 4 | (63) | HK | 6,898,686 | 144,752,554 (1,189,812) | 6.94% |
| 5 | (30) | IT | 60,340,328 | 108,375,279 (5,896,057) | 5.2% |
| 6 | (14) | RU | 140,702,000 | 96,883,791 (17,455,491) | 4.65% |
| 7 | (8) | BR | 201,103,330 | 94,975,925 (30,154,197) | 4.55% |
| 8 | (5) | TR | 77,804,122 | 86,356,241 (44,635,467) | 4.14% |
| 9 | (1) | IN | 1,173,108,018 | 82,526,621 (152,632,147) | 3.96% |
| 10 | (18) | GB | 62,348,447 | 79,903,227 (11,632,561) | 3.83% |
| 11 | (39) | TH | 67,089,500 | 77,412,869 (3,425,277) | 3.71% |
| 12 | (23) | CA | 33,679,000 | 58,085,777 (8,258,312) | 2.78% |
| 13 | (7) | VN | 89,571,130 | 57,059,107 (35,046,385) | 2.74% |
| 14 | (76) | HU | 9,930,000 | 52,115,075 (991,332) | 2.5% |
| 15 | (4) | PE | 29,907,003 | 38,521,144 (45,647,972) | 1.85% |
| 16 | (21) | BY | 9,685,000 | 37,353,536 (9,954,691) | 1.79% |
| 17 | (126) | PY | 6,375,830 | 33,848,774 (142,793) | 1.62% |
| 18 | (34) | SG | 4,701,069 | 33,739,802 (4,348,979) | 1.62% |
| 19 | (12) | ES | 46,505,963 | 33,456,530 (21,078,750) | 1.6% |
| 20 | (22) | MX | 112,468,855 | 32,639,287 (9,903,869) | 1.56% |
| | Total | | 2,085,743,564 | 100% |
| | In | Previous | Ranking | |
|
| 46 | (3) | SA | 25,731,776 | 6,364,789 (52,066,975) | |
| 22 | (6) | KR | 48,422,644 | 28,448,141 (39,244,442) | |
| 27 | (9) | RO | 21,959,278 | 24,956,996 (26,833,224) | |
| 26 | (10) | CN | 1,330,044,000 | 26,045,630 (25,554,417) | |
| 30 | (11) | CO | 44,205,293 | 23,675,873 (21,616,602) | |
| 32 | (13) | PL | 38,500,000 | 18,001,564 (19,247,577) | |
| 23 | (15) | ID | 242,968,342 | 28,420,796 (11,890,500) | |
| 31 | (16) | AR | 41,343,201 | 18,775,537 (11,842,504) | |
| 41 | (17) | PK | 184,404,791 | 10,730,642 (11,701,716) | |
| 39 | (19) | KZ | 15,340,000 | 12,044,465 (11,472,543) | |
| 25 | (20) | TW | 22,894,384 | 27,120,655 (10,029,830) | |
|
USA #1! In spewing spam worldwide. |
parameters.json
Some of the many dropouts are due to actual improvement (Saudi Arabia, for example). Others simply got pushed down by the Kelihos countries. |