|
|
|
India's BSNL-NIB beat Saudi Arabia's Saudinetstc for worst spamming organization in the world.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dropouts 8,11 September 2012 were on our end.
PSBL data is unusable 4-15 Sep 2012 due to problems on our end.
AS 25019 SAUDINETSTC plunged, which demonstrates that when organizations pay attention they can do something about problems like Festi botnet.
How much of this churn is just Festi moving parasite-like to new host organizations?
| Rank | Organization | Country | Volume | Vol% |
This - | (Last) () | Name Website AS number name | | This (Last) | |
| 1 | (2) | National Internet Backbone www.bsnl.co.in/ AS 9829 BSNL-NIB | IN | 96,887,622 (71,067,392) | 32.5% |
| 2 | (1) | SaudiNet www.stc.com.sa en.wikipedia.org/wiki/Saudinet AS 25019 SAUDINETSTC-AS | SA | 44,652,030 (134,408,675) | 15% |
| 3 | (5) | Telefonica del Peru S.A.A. www.telefonica.com.pe/ AS 6147 SAA | PE | 43,559,301 (14,547,789) | 14.6% |
| 4 | (3) | KOCNET-AS www.koc.net/ AS 8386 KOCNET | TR | 28,937,997 (24,287,301) | 9.7% |
| 5 | (4) | Vietnam Posts and Telecommunications (VNPT) www.vnpt.com.vn/ AS 7643 VNPT-AS-VN | VN | 21,616,532 (15,899,012) | 7.25% |
| 6 | (18) | RTD ROMTELECOM S.A www.romtelecom.ro/ AS 9050 ROMTELECOM | RO | 15,610,171 (5,193,493) | 5.23% |
| 7 | (35) | Colombia Telecommunicationes S.A. ESP www.telefonica.co/ AS 3816 COLOMBIATEL | CO | 13,452,240 (2,826,828) | 4.51% |
| 8 | (10) | Korea Telecom www.kt.com/eng AS 4766 KIXS-AS-KR | KR | 12,104,662 (7,822,868) | 4.06% |
| 9 | (9) | Mahanagar Telephone Nigam Ltd. www.mtnl.net.in/ AS 17813 MTNL-AP | IN | 10,712,257 (7,825,377) | 3.59% |
| 10 | (11) | LG Uplus www.lguplus.com/ AS 17858 POWERVIS-AS-KR | KR | 10,706,911 (7,792,311) | 3.59% |
| | Total | | 298,239,723 | 100% |
| Not | in this ranking | but in | previous | |
|
| 14 | (6) | CNCGROUP China169 Backbone en.wikipedia.org/wiki/China_Netcom investing.businessweek.com/research/stocks/priv AS 4837 CHINA169-BACKBONE | CN | 9,452,952 (12,410,830) | |
| 11 | (7) | Chinanet backbone en.chinatelecom.com.cn www.chinanet-online.com/index_en.html AS 4134 CHINANET-BACKBONE | CN | 10,354,615 (11,015,502) | |
| 12 | (8) | JSC Kazakhtelecom www.telecom.kz/?lang=eng AS 9198 KAZTELECOM-AS | KZ | 9,898,281 (7,894,180) | |
|
Almost a third of all top 10 spam from BSNL-NIB. Go India!
|
parameters.json
Congratulations to the two Chinese dropouts and the one from Kazakhstan! |