|
|
|
|
|
|
| 1 | (-) | AS 3549 GBLX |
| 2 | (1) | AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK |
| 3 | (4) | AS 3356 LEVEL3 |
| 4 | (2) | AS 7132 SBIS-AS |
| 5 | (5) | AS 7018 ATT-INTERNET4 |
| 6 | (6) | AS 27064 DNIC-ASBLK-27032-27159 |
|
More...
|
|
Microsoft got beat down to #2. |
Global Crossing won #1.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dropouts 8,11 September 2012 were on our end.
PSBL data is unusable 4-15 Sep 2012 due to problems on our end.
Log chart shows AS 11194 NUNETPA came up from zero.
Even with the PSBL data dropouts, Microsoft's AS 8075 actually spammed more in September (43,860) than in
August (31,241), yet got pushed down to #2 by GBLX spamming a lot more.
AT&T placed twice!
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (-) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 135,543 (-) | 37.3% |
| 2 | (1) | Microsoft Corp www.microsoft.com AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK | 43,860 (31,241) | 12.1% |
| 3 | (4) | Level 3 Communications www.level3.com/ AS 3356 LEVEL3 | 27,136 (23,513) | 7.47% |
| 4 | (2) | AT&T Internet Services www.att.com AS 7132 SBIS-AS | 26,960 (30,098) | 7.42% |
| 5 | (5) | AT&T WorldNet Services en.wikipedia.org/wiki/AT%26T_Worldnet att.my.yahoo.com/ AS 7018 ATT-INTERNET4 | 25,113 (23,380) | 6.91% |
| 6 | (6) | DoD Network Information Center www.nic.mil/ AS 27064 DNIC-ASBLK-27032-27159 | 23,721 (21,385) | 6.53% |
| 7 | (8) | Comcast Cable Communications Inc. www.comcast.com/ AS 7922 COMCAST-7922 | 21,362 (18,075) | 5.88% |
| 8 | (7) | CogentPSI www.cogentco.com/ AS 174 COGENT | 20,284 (18,557) | 5.58% |
| 9 | (-) | NuNet Inc. www.nni.com/ AS 11194 NUNETPA | 19,840 (-) | 5.46% |
| 10 | (-) | CBEYOND COMMUNICATIONS LLC www.cbeyond.net/ AS 17184 ATL-CBEYOND | 19,515 (-) | 5.37% |
| | Total | 363,334 | 100% |
| Not | in this ranking, but in | previous | |
|
| - | (3) | OpenDNS LLC www.opendns.com/ AS 36692 OPENDNS | - (23,779) | |
| - | (9) | MCI Communications Services Inc. dba Verizon Business www.mci.com/ AS 701 UUNET | - (15,770) | |
| - | (10) | Hewlett-Packard Company www.hp.com AS 71 HP-INTERNET-AS | - (15,160) | |
|
More than a third of top 10 spam came from GBLX.
|
parameters.json
Congratulations to the three dropouts. |