|
|
|
|
|
|
| 1 | (3) | AS 3549 GBLX |
| 2 | (8) | AS 17184 ATL-CBEYOND |
| 3 | (6) | AS 7018 ATT-INTERNET4 |
| 4 | (46) | AS 8047 GCI |
| 5 | (15) | AS 22258 COMCAST-22258 |
| 6 | (5) | AS 20115 CHARTER-NET-HKY-NC |
|
More...
|
|
What accounts for this surge of U.S. spammy ASNs? |
Winner and new champion: Global Crossing's
AS 3549 GBLX!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL dropouts 8,11 September 2012 were on our end.
PSBL data is unusable 4-15 Sep 2012 due to problems on our end.
AS 3549 GBLX may have already peaked.
AS 19529 RAZOR-PHL went up like a rocket at the end of the month!
A really bad spam month for the U.S..
Comcast only placed once, that that was at #5.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (3) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 8,914,499 (1,657,162) | 45.4% |
| 2 | (8) | CBEYOND COMMUNICATIONS LLC www.cbeyond.net/ AS 17184 ATL-CBEYOND | 2,641,720 (625,289) | 13.5% |
| 3 | (6) | AT&T WorldNet Services en.wikipedia.org/wiki/AT%26T_Worldnet att.my.yahoo.com/ AS 7018 ATT-INTERNET4 | 1,968,802 (754,234) | 10% |
| 4 | (46) | GENERAL COMMUNICATION INC. www.gci.com/ AS 8047 GCI | 1,077,528 (219,106) | 5.49% |
| 5 | (15) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 22258 COMCAST-22258 | 1,058,075 (457,850) | 5.39% |
| 6 | (5) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 983,332 (925,482) | 5.01% |
| 7 | (1) | Razor Inc. www.razorservers.com/ AS 19529 RAZOR-PHL | 775,851 (2,540,274) | 3.95% |
| 8 | (23) | Integra Telecom Inc. www.integratelecom.com/ AS 7385 INTEGRATELECOM | 762,386 (365,105) | 3.89% |
| 9 | (121) | FortressITX www.fortressitx.com/ AS 25653 FORTRESSITX | 729,206 (52,417) | 3.72% |
| 10 | (30) | Sprint www.sprint.net/ AS 1239 SPRINTLINK | 709,233 (307,579) | 3.61% |
| | Total | 19,620,632 | 100% |
| Not | in this ranking, but in | previous | |
|
| 80 | (2) | Terremark www.terremark.com/default.aspx AS 23148 TERREMARK | 163,625 (2,048,603) | |
| 18 | (4) | Sago Networks www.sagonet.com/ AS 21840 SAGONET-TPA | 571,435 (1,036,492) | |
| 20 | (7) | Windstream Communications Inc www.windstream.com/ AS 7029 WINDSTREAM | 532,834 (713,182) | |
| 32 | (9) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 20214 COMCAST-20214 | 401,118 (579,199) | |
| 38 | (10) | Comcast Cable Communications Inc. www.comcast.com/ AS 33491 COMCAST-33491 | 357,233 (499,513) | |
|
Almost half! Go GBLX!
|
parameters.json
Comcast dropped out twice but placed once, and the one new entrant spammed almost as much as the two dropouts. |