How many of the worsened or new entrants are Festi-infested?
| Rank | Country | Population | Volume | Vol% |
This - | (Last) () | | Population | This (Last) | |
| 1 | (2) | IN | 1,173,108,018 | 152,632,147 (113,052,705) | 23.1% |
| 2 | (3) | US | 310,232,863 | 60,310,476 (37,782,978) | 9.14% |
| 3 | (1) | SA | 25,731,776 | 52,066,975 (139,726,051) | 7.89% |
| 4 | (10) | PE | 29,907,003 | 45,647,972 (15,209,027) | 6.92% |
| 5 | (4) | TR | 77,804,122 | 44,635,467 (37,242,612) | 6.76% |
| 6 | (7) | KR | 48,422,644 | 39,244,442 (25,393,473) | 5.95% |
| 7 | (8) | VN | 89,571,130 | 35,046,385 (23,723,325) | 5.31% |
| 8 | (5) | BR | 201,103,330 | 30,154,197 (30,315,531) | 4.57% |
| 9 | (12) | RO | 21,959,278 | 26,833,224 (13,188,518) | 4.07% |
| 10 | (6) | CN | 1,330,044,000 | 25,554,417 (28,568,381) | 3.87% |
| 11 | (15) | CO | 44,205,293 | 21,616,602 (9,755,127) | 3.27% |
| 12 | (14) | ES | 46,505,963 | 21,078,750 (10,123,710) | 3.19% |
| 13 | (13) | PL | 38,500,000 | 19,247,577 (11,499,237) | 2.92% |
| 14 | (9) | RU | 140,702,000 | 17,455,491 (17,406,040) | 2.64% |
| 15 | (22) | ID | 242,968,342 | 11,890,500 (6,083,236) | 1.8% |
| 16 | (11) | AR | 41,343,201 | 11,842,504 (15,022,144) | 1.79% |
| 17 | (23) | PK | 184,404,791 | 11,701,716 (5,915,443) | 1.77% |
| 18 | (21) | GB | 62,348,447 | 11,632,561 (7,531,288) | 1.76% |
| 19 | (16) | KZ | 15,340,000 | 11,472,543 (8,969,565) | 1.74% |
| 20 | (19) | TW | 22,894,384 | 10,029,830 (7,609,997) | 1.52% |
| | Total | | 660,093,776 | 100% |
| | In | Previous | Ranking | |
|
| 25 | (17) | DE | 81,802,257 | 7,098,673 (8,681,864) | |
| 22 | (18) | MX | 112,468,855 | 9,903,869 (8,088,814) | |
| 28 | (20) | CL | 16,746,491 | 6,781,064 (7,550,736) | |
|
India spammed almost a quarter of all top 20 country spam.
|