|
|
|
|
|
|
| 1 | (2) | AS 25019 SAUDINETSTC-AS | SA |
| 2 | (3) | AS 9829 BSNL-NIB | IN |
| 3 | (1) | AS 4134 CHINANET-BACKBONE | CN |
| 4 | (15) | AS 8386 KOCNET | TR |
| 5 | (5) | AS 7643 VNPT-AS-VN | VN |
| 6 | (7) | AS 6147 SAA | PE |
|
More...
|
|
India's BSNL-NIB with SAUDINet pushed CHINANET down to #3. But KOCNET came from nowhere to bring Turkey up to #4. |
SAUDINET made #1!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
Huge late-month surges from AS 25019 SAUDINETSTC-AS and AS 9829 BSNL-NIB.
Three new ASNs in the top 10.
| Rank | Organization | Country | Volume | Vol% |
This - | (Last) () | Name Website AS number name | | This (Last) | |
| 1 | (2) | SaudiNet www.stc.com.sa en.wikipedia.org/wiki/Saudinet AS 25019 SAUDINETSTC-AS | SA | 1,013,695 (373,176) | 33.8% |
| 2 | (3) | National Internet Backbone www.bsnl.co.in/ AS 9829 BSNL-NIB | IN | 672,312 (262,784) | 22.4% |
| 3 | (1) | Chinanet backbone en.chinatelecom.com.cn www.chinanet-online.com/index_en.html AS 4134 CHINANET-BACKBONE | CN | 620,635 (558,659) | 20.7% |
| 4 | (15) | KOCNET-AS www.koc.net/ AS 8386 KOCNET | TR | 187,124 (47,223) | 6.25% |
| 5 | (5) | Vietnam Posts and Telecommunications (VNPT) www.vnpt.com.vn/ AS 7643 VNPT-AS-VN | VN | 112,487 (111,948) | 3.76% |
| 6 | (7) | Telefonica del Peru S.A.A. www.telefonica.com.pe/ AS 6147 SAA | PE | 95,353 (65,471) | 3.18% |
| 7 | (8) | Korea Telecom www.kt.com/eng AS 4766 KIXS-AS-KR | KR | 76,305 (64,584) | 2.55% |
| 8 | (10) | TELECOMUNICACOES DE SAO PAULO SA www.telefonica.com.br/ AS 27699 TELESP | BR | 74,263 (57,508) | 2.48% |
| 9 | (13) | Reliance Infocom Ltd Internet Data Centre www.rcom.co.in/Rcom/personal/home/index.html AS 18101 RIL-IDC | IN | 73,272 (49,751) | 2.45% |
| 10 | (16) | HINET Data Communication Business Group www.hinet.net/ AS 3462 HINET | TW | 69,820 (46,308) | 2.33% |
| | Total | | 2,995,266 | 100% |
| Not | in this ranking | but in | previous | |
|
| 15 | (4) | Bharti Airtel Ltd. Telemedia Services www.airtel-broadband.com AS 24560 AIRTELBROADBAND-AS-AP | IN | 62,951 (132,302) | |
| 30 | (6) | TTnet AS www.ttnet.com.tr/ AS 9121 TTNET | TR | 25,937 (93,878) | |
| 13 | (9) | JSC Kazakhtelecom www.telecom.kz/?lang=eng AS 9198 KAZTELECOM-AS | KZ | 66,171 (57,787) | |
|
The top two accounted for more than half of spam spewed by the top 10 from PSBL data.
|
parameters.json
Congratulations to Bharti Airtel, TTnet and JSC Kazakhtelecom for falling out of the top 10! |