|
|
|
|
|
|
| 1 | (2) | AS 8386 KOCNET |
| 2 | (1) | AS 9121 TTNET |
| 3 | (3) | AS 12735 ASTURKNET |
| 4 | (5) | AS 12978 DOGAN-ONLINE |
| 5 | (4) | AS 16135 TURKCELL |
| 6 | (8) | AS 29179 KIBRISONLINE-AS |
|
More...
|
|
This is the first time TTNET has not been #1. |
KOCNET bumped TTNET for #1! This is the first time KOCNET has been #1.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
Steadily worsening AS 8386 KOCNET is the main feature of the chart.
Boo Teknotel and Enson.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (2) | KOCNET-AS www.koc.net/ AS 8386 KOCNET | 24,287,301 (7,501,051) | 68.7% |
| 2 | (1) | TTnet AS www.ttnet.com.tr/ AS 9121 TTNET | 3,316,246 (21,674,816) | 9.37% |
| 3 | (3) | TurkNet Iletisim Hizmetleri A.S www.turk.net/ AS 12735 ASTURKNET | 2,070,175 (1,297,681) | 5.85% |
| 4 | (5) | Dogan Iletisim Elektronik Servis Hizmetleri www.dol.com.tr/ AS 12978 DOGAN-ONLINE | 1,736,103 (583,956) | 4.91% |
| 5 | (4) | Turkcell A.S. www.turkcell.com.tr/ AS 16135 TURKCELL | 1,216,016 (605,494) | 3.44% |
| 6 | (8) | Kibrisonline Ltd. www.kibrisonline.com/ AS 29179 KIBRISONLINE-AS | 1,008,408 (319,744) | 2.85% |
| 7 | (6) | ULAKNET www.ulakbim.gov.tr/ulaknet/ AS 8517 ULAKNET | 702,473 (404,274) | 1.99% |
| 8 | (10) | Borusan Telekom AS www.bnet.net.tr AS 15924 BORUSANTELEKOM-AS | 569,211 (228,228) | 1.61% |
| 9 | (15) | TEKNOTEL TELEKOMUNIKASYON SANAYI VE TICARET A.S. www.teknotel.net/ AS 25145 TEKNOTEL-AS | 253,530 (85,700) | 0.717% |
| 10 | (14) | Enson Net Ltd Sti
AS 49840 XREALNET | 213,972 (120,922) | 0.605% |
| | Total | 35,373,435 | 100% |
| Not | in this ranking, but in | previous | |
|
| 12 | (7) | Tellcom Iletisim Hizmetleri www.superonline.com/ AS 34984 TELLCOM-AS | 154,061 (369,882) | |
| 16 | (9) | Telekomunikasyon AVEA Iletisim Hizmetleri A.S. www.avea.com.tr AS 20978 AVEA | 109,150 (238,140) | |
|
We're used to seeing TTNET taking up as much of the pie as KOCNET does this time.
|
parameters.json
Bravo Tellcom and AVEA. |