Mexico and Chile joined the top 20.
| Rank | Country | Population | Volume | Vol% |
This - | (Last) () | | Population | This (Last) | |
| 1 | (2) | SA | 25,731,776 | 139,726,051 (73,227,446) | 24.6% |
| 2 | (1) | IN | 1,173,108,018 | 113,052,705 (92,979,744) | 19.9% |
| 3 | (3) | US | 310,232,863 | 37,782,978 (42,667,923) | 6.64% |
| 4 | (4) | TR | 77,804,122 | 37,242,612 (34,858,931) | 6.55% |
| 5 | (5) | BR | 201,103,330 | 30,315,531 (23,842,618) | 5.33% |
| 6 | (8) | CN | 1,330,044,000 | 28,568,381 (18,236,196) | 5.02% |
| 7 | (7) | KR | 48,422,644 | 25,393,473 (22,161,442) | 4.46% |
| 8 | (6) | VN | 89,571,130 | 23,723,325 (23,263,559) | 4.17% |
| 9 | (9) | RU | 140,702,000 | 17,406,040 (15,418,528) | 3.06% |
| 10 | (14) | PE | 29,907,003 | 15,209,027 (10,512,815) | 2.67% |
| 11 | (12) | AR | 41,343,201 | 15,022,144 (11,879,980) | 2.64% |
| 12 | (11) | RO | 21,959,278 | 13,188,518 (11,984,710) | 2.32% |
| 13 | (13) | PL | 38,500,000 | 11,499,237 (10,703,249) | 2.02% |
| 14 | (17) | ES | 46,505,963 | 10,123,710 (8,417,057) | 1.78% |
| 15 | (19) | CO | 44,205,293 | 9,755,127 (6,637,465) | 1.71% |
| 16 | (18) | KZ | 15,340,000 | 8,969,565 (7,324,239) | 1.58% |
| 17 | (15) | DE | 81,802,257 | 8,681,864 (10,105,847) | 1.53% |
| 18 | (22) | MX | 112,468,855 | 8,088,814 (5,220,693) | 1.42% |
| 19 | (16) | TW | 22,894,384 | 7,609,997 (9,196,511) | 1.34% |
| 20 | (25) | CL | 16,746,491 | 7,550,736 (4,860,216) | 1.33% |
| | Total | | 568,909,835 | 100% |
| | In | Previous | Ranking | |
|
| 21 | (10) | GB | 62,348,447 | 7,531,288 (12,413,356) | |
| 22 | (20) | ID | 242,968,342 | 6,083,236 (6,060,251) | |
|
Saudi Arabia managed to spew a quarter of all the spam from the top 20 countries.
|