|
|
|
| 1 | (1) | AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK |
| 2 | (-) | AS 40913 QTS-SJC-1 |
| 3 | (-) | AS 40406 DI-AS-NUMBER |
| 4 | (6) | AS 10912 INTERNAP-BLK |
| 5 | (5) | AS 22822 LLNW |
| 6 | (-) | AS 21840 SAGONET-TPA |
|
More...
|
|
Three new entrants made the top six. |
Microsoft's AS 8075 made #1 for the sixth time! Will it drop out next month now that it's been been written up in Network World for being #1 five times, and has now added another spamming gold to that count?
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
19 July 2012 was the announcement of the Grum botnet takedown.
Six new ASNs joined the top 10! How many of them are there due to festi botnet?
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (1) | Microsoft Corp www.microsoft.com AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK | 49,036 (75,666) | 23.6% |
| 2 | (-) | Quality Technology Services Santa Clara LLC www.qualitytech.com/ AS 40913 QTS-SJC-1 | 36,398 (-) | 17.5% |
| 3 | (-) | Acxiom Digital Inc. www.acxiomdigital.com/ AS 40406 DI-AS-NUMBER | 26,098 (-) | 12.6% |
| 4 | (6) | Internap Network Services Corporation www.internap.com/ AS 10912 INTERNAP-BLK | 15,785 (22,199) | 7.59% |
| 5 | (5) | Limelight Networks Inc. www.limelight.com/ AS 22822 LLNW | 15,686 (22,375) | 7.55% |
| 6 | (-) | Sago Networks www.sagonet.com/ AS 21840 SAGONET-TPA | 14,760 (-) | 7.1% |
| 7 | (-) | AT&T Internet Services www.att.com AS 7132 SBIS-AS | 13,310 (-) | 6.4% |
| 8 | (10) | AOL Transit Data Network www.atdn.net/ AS 1668 AOL-ATDN | 12,827 (14,392) | 6.17% |
| 9 | (-) | Level 3 Communications www.level3.com/ AS 3356 LEVEL3 | 11,986 (-) | 5.77% |
| 10 | (-) | DoD Network Information Center www.nic.mil/ AS 27064 DNIC-ASBLK-27032-27159 | 11,985 (-) | 5.77% |
| | Total | 207,871 | 100% |
| Not | in this ranking, but in | previous | |
|
| - | (2) | OpenDNS LLC www.opendns.com/ AS 36692 OPENDNS | - (65,352) | |
| - | (3) | Bandcon www.highwinds.com/ AS 26769 BANDCON | - (25,480) | |
| - | (4) | Craigslist Inc. www.craigslist.org AS 22414 CRAIGS-NET-1 | - (22,766) | |
| - | (7) | GoDaddy.com Inc. www.godaddy.com/ AS 26496 PAH-INC | - (16,376) | |
| - | (8) | Myspace Inc. www.myspace.com/ AS 33739 MYSPACE | - (15,719) | |
| - | (9) | Peer 1 Dedicated Hosting www.innerhost.com/ AS 13601 ASN-INNERHOST | - (14,860) | |
|
|
parameters.json
Congratulations to the six that dropped out. |