Interesting new entrant Mexico.
| Rank | Country | Population | Volume | Vol% |
This - | (Last) () | | Population | This (Last) | |
| 1 | (1) | US | 310,232,863 | 660,210 (968,321) | 16.8% |
| 2 | (3) | CN | 1,330,044,000 | 653,741 (598,075) | 16.7% |
| 3 | (2) | IN | 1,173,108,018 | 640,678 (745,277) | 16.3% |
| 4 | (12) | SA | 25,731,776 | 394,275 (121,247) | 10.1% |
| 5 | (6) | BR | 201,103,330 | 219,429 (301,014) | 5.6% |
| 6 | (17) | TR | 77,804,122 | 174,737 (96,501) | 4.46% |
| 7 | (5) | VN | 89,571,130 | 160,829 (424,615) | 4.1% |
| 8 | (4) | KR | 48,422,644 | 155,647 (428,187) | 3.97% |
| 9 | (8) | RO | 21,959,278 | 137,268 (150,359) | 3.5% |
| 10 | (9) | RU | 140,702,000 | 100,987 (148,367) | 2.58% |
| 11 | (14) | GB | 62,348,447 | 96,349 (117,195) | 2.46% |
| 12 | (13) | TW | 22,894,384 | 74,147 (119,372) | 1.89% |
| 13 | (7) | PE | 29,907,003 | 72,081 (157,065) | 1.84% |
| 14 | (10) | PL | 38,500,000 | 69,542 (147,745) | 1.77% |
| 15 | (11) | KZ | 15,340,000 | 66,019 (134,596) | 1.68% |
| 16 | (19) | DE | 81,802,257 | 60,016 (93,533) | 1.53% |
| 17 | (20) | BY | 9,685,000 | 56,709 (88,009) | 1.45% |
| 18 | (16) | AR | 41,343,201 | 46,016 (98,666) | 1.17% |
| 19 | (-) | MX | 112,468,855 | 41,079 (-) | 1.05% |
| 20 | (18) | PK | 184,404,791 | 40,736 (94,184) | 1.04% |
| | Total | | 3,920,495 | 100% |
| | In | Previous | Ranking | |
|
| - | (15) | ID | 242,968,342 | - (106,372) | |
|
Almost a tie among China, U.S., and India. |