|
|
|
|
|
|
| 1 | (1) | AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK |
| 2 | (-) | AS 36692 OPENDNS |
| 3 | (4) | AS 1668 AOL-ATDN |
| 4 | (-) | AS 21844 THEPLANET-AS |
| 5 | (3) | AS 3356 LEVEL3 |
| 6 | (-) | AS 26496 PAH-INC |
|
More...
|
|
AS 3356 LEVEL3 got better, and
AS 20115 CHARTER-NET-HKY-NC dropped out of the top six, while
AS 21788 NOC and AS 36351 SOFTLAYER dropped out of the top 10. Congratulations! |
Microsoft led the U.S. in spamming in April 2012, according to PSBL data!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
PSBL low volume 5-14 April 2012; dropout 29 April 2012.
AS 8075 MSN-AS-BLOCK and AS 36692 OPENDNS hotly contested #1, spamming to the top in different weeks.
Two improved and six dropped out, but plenty of others joined the top 10.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (1) | Microsoft Corp www.microsoft.com AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK | 152,200 (14,005) | 50% |
| 2 | (-) | OpenDNS LLC www.opendns.com/ AS 36692 OPENDNS | 70,489 (-) | 23.1% |
| 3 | (4) | AOL Transit Data Network www.atdn.net/ AS 1668 AOL-ATDN | 19,084 (3,729) | 6.27% |
| 4 | (-) | ThePlanet.com Internet Services Inc. www.theplanet.com/ AS 21844 THEPLANET-AS | 11,751 (-) | 3.86% |
| 5 | (3) | Level 3 Communications www.level3.com/ AS 3356 LEVEL3 | 10,386 (5,892) | 3.41% |
| 6 | (-) | GoDaddy.com Inc. www.godaddy.com/ AS 26496 PAH-INC | 9,566 (-) | 3.14% |
| 7 | (-) | NTT America Inc. www.ntt.com/ AS 2914 NTT-COMMUNICATIONS-2914 | 8,741 (-) | 2.87% |
| 8 | (-) | eNom Incorporated www.enom.com/ AS 21740 ENOMAS1 | 8,676 (-) | 2.85% |
| 9 | (-) | Rackspace.com Ltd. www.rackspace.com/index.php AS 33070 RMH-14 | 7,193 (-) | 2.36% |
| 10 | (5) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 6,512 (2,749) | 2.14% |
| | Total | 304,598 | 100% |
| Not | in this ranking, but in | previous | |
|
| - | (2) | Network Operations Center Inc. www.nocinc.com/ AS 21788 NOC | - (6,957) | |
| - | (6) | SoftLayer Technologies Inc. www.softlayer.com/ AS 36351 SOFTLAYER | - (2,242) | |
| - | (7) | AT&T Internet Services www.att.com AS 7132 SBIS-AS | - (1,855) | |
| - | (8) | Comcast Cable Communications Inc. www.comcast.com/ AS 33287 COMCAST-33287 | - (1,527) | |
| - | (9) | Global Net Access LLC gnax.net/ AS 16626 GNAXNET-AS | - (1,514) | |
| - | (10) | DoD Network Information Center www.nic.mil/ AS 27064 DNIC-ASBLK-27032-27159 | - (1,476) | |
|
|
parameters.json
Six out of ten is big churn. |