|
|
|
|
|
|
| 1 | (5) | AS 21788 NOC |
| 2 | (6) | AS 14037 AS-RVB-1 |
| 3 | (-) | AS 6428 CDM |
| 4 | (3) | AS 16626 GNAXNET-AS |
| 5 | (1) | AS 33055 BCC-65-182-96-0-PHX |
| 6 | (19) | AS 30058 FDCSERVERS |
|
More...
|
|
A couple of ASNs improved in the top six, two joined, and the other two got worse. |
Perennial recidivist NOC is back on top!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
PSBL low volume 5-14 April 2012; dropout 29 April 2012.
Rackvibe's AS 14037 managed to be #2 overall even while improving during the month by starting out as #2 and then being #1 for a week.
AS 10843 AITNET started out high, seemed to clean up its act, but spammed again and again.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (5) | Network Operations Center Inc. www.nocinc.com/ AS 21788 NOC | 19,536,749 (5,598,002) | 26.9% |
| 2 | (6) | RackVibe LLC www.rackvibe.com/ AS 14037 AS-RVB-1 | 17,129,517 (4,733,303) | 23.6% |
| 3 | (-) | CDM www.primary.net/ AS 6428 CDM | 15,742,376 (-) | 21.7% |
| 4 | (3) | Global Net Access LLC gnax.net/ AS 16626 GNAXNET-AS | 6,472,067 (9,320,258) | 8.92% |
| 5 | (1) | Brinkster Communications Corporation www.brinkster.com/ AS 33055 BCC-65-182-96-0-PHX | 3,948,881 (14,098,173) | 5.44% |
| 6 | (19) | FDCservers.net fdcservers.net/ AS 30058 FDCSERVERS | 2,210,051 (966,399) | 3.05% |
| 7 | (-) | Global Net Access LLC gnax.net/ AS 27413 DALLASNAP-AS | 2,151,667 (-) | 2.97% |
| 8 | (-) | Great Lakes Comnet Inc. www.glcom.net/ AS 30517 GREAT-LAKES-COMNET | 2,105,491 (-) | 2.9% |
| 9 | (56) | CogentPSI www.cogentco.com/ AS 174 COGENT | 1,908,235 (210,011) | 2.63% |
| 10 | (24) | Advanced Internet Technologies www.ait.com/ AS 10843 AITNET | 1,345,385 (775,814) | 1.85% |
| | Total | 72,550,419 | 100% |
| Not | in this ranking, but in | previous | |
|
| 89 | (2) | DataNOC Lanset America Corporation www.datanoc.com/ AS 16578 DATANOC | 80,238 (10,218,499) | |
| 244 | (4) | CariNet Inc. www.cari.net/ AS 10439 CARINET | 7,489 (6,496,456) | |
| 18 | (7) | Global Net Access LLC gnax.net/ AS 3595 GNAXNET-AS | 721,510 (4,660,814) | |
| 160 | (8) | DirectSpace Networks LLC. directspace.net/ AS 46816 DSNETWORKS-001 | 20,303 (2,641,753) | |
| 95 | (9) | FortressITX www.fortressitx.com/ AS 25653 FORTRESSITX | 77,561 (2,488,300) | |
| 60 | (10) | Access Integrated Technologies Inc. ezzi.net AS 15149 EZZI-101-BGP | 182,261 (2,450,266) | |
|
|
parameters.json
Quit a bit of churn: six out of ten changed. |