|
|
|
Korea Telecom beat out India's National Internet Backbone for first place this month.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
No CBL dropouts this month.
PSBL dropouts 4,8 February 2012.
India's AS 9829 BSNL-NIB was pushed down to second place for the month, yet spammed up to first place in the last few days.
Telefonica del Peru'sAS 6147 SAA dropped rapidly at the end of the month.
| Rank | Organization | Country | Volume | Vol% |
This - | (Last) () | Name Website AS number name | | This (Last) | |
| 1 | (4) | Korea Telecom www.kt.com/eng AS 4766 KIXS-AS-KR | KR | 31,603,974 (35,081,837) | 13.9% |
| 2 | (1) | National Internet Backbone www.bsnl.co.in/ AS 9829 BSNL-NIB | IN | 29,153,730 (43,072,503) | 12.9% |
| 3 | (6) | Telefonica del Peru S.A.A. www.telefonica.com.pe/ AS 6147 SAA | PE | 27,694,376 (28,836,159) | 12.2% |
| 4 | (2) | PT Telekomunikasi Indonesia www.telkom.co.id/ AS 17974 TELKOMNET-AS2-AP | ID | 26,720,297 (35,971,350) | 11.8% |
| 5 | (3) | Vietnam Posts and Telecommunications (VNPT) www.vnpt.com.vn/ AS 7643 VNPT-AS-VN | VN | 26,229,189 (35,416,459) | 11.6% |
| 6 | (8) | RTD ROMTELECOM S.A www.romtelecom.ro/ AS 9050 ROMTELECOM | RO | 18,376,773 (21,650,822) | 8.1% |
| 7 | (5) | BELPAK Belarus public data network www.belpak.by AS 6697 BELPAK-AS | BY | 17,615,884 (32,834,811) | 7.77% |
| 8 | (7) | Mahanagar Telephone Nigam Ltd. www.mtnl.net.in/ AS 17813 MTNL-AP | IN | 17,397,095 (22,668,905) | 7.67% |
| 9 | (12) | HINET Data Communication Business Group www.hinet.net/ AS 3462 HINET | TW | 17,329,797 (16,609,768) | 7.64% |
| 10 | (11) | Telecomunicacoes da Bahia S.A. www.telemar.com.br/ AS 7738 TELEMAR | BR | 14,617,574 (16,763,921) | 6.45% |
| | Total | | 226,738,689 | 100% |
| Not | in this ranking | but in | previous | |
|
| 12 | (9) | Pakistan Telecommunication Company Limited www.ptcl.com.pk AS 17557 PKTELECOM-AS-PK | PK | 11,956,031 (21,166,662) | |
| 13 | (10) | JSC Kazakhtelecom www.telecom.kz/?lang=eng AS 9198 KAZTELECOM-AS | KZ | 11,137,616 (18,936,994) | |
|
An oddly even tempered pie.
|
parameters.json
|