|
|
|
|
|
|
| 1 | (9) | AS 21788 NOC |
| 2 | (-) | AS 27229 WEBHOST-ASN1 |
| 3 | (27) | AS 46475 LIMESTONENETWORKS |
| 4 | (-) | AS 33055 BCC-65-182-96-0-PHX |
| 5 | (61) | AS 2914 NTT-COMMUNICATIONS-2914 |
| 6 | (5) | AS 15149 EZZI-101-BGP |
|
More...
|
|
Five are new to the top six, and four of those are new to the top 10.
Only Access Integrated Technologies'
AS 15149 EZZI-101-BGP has improved, and that's apparently only by comparison. |
Surprise winner Network Operations Center's
AS 21788 took first place.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
No CBL dropouts this month.
PSBL dropouts 4,8 February 2012.
AS 20115 CHARTER-NET-HKY-NC increased spamming only somewhat, while the log chart shows AS 27229 WEBHOST-ASN1
and AS 33055 BCC-65-182-96-0-PHX came up from zero to rank 2 and 4.
Is this widespread new botnet infection?
Seven out of ten are new, and number 1 came up from number 9. Something pretty bad is going on. So bad Comcast didn't place in the top 10 at all!
NOC has had this problem before, in
July
and
November
2011, but never with this amount of spam volume.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (9) | Network Operations Center Inc. www.nocinc.com/ AS 21788 NOC | 5,222,216 (754,454) | 24.4% |
| 2 | (-) | Webhosting.Net Inc.
AS 27229 WEBHOST-ASN1 | 2,524,191 (-) | 11.8% |
| 3 | (27) | Limestone Networks Inc. www.limestonenetworks.com/ AS 46475 LIMESTONENETWORKS | 2,057,619 (263,355) | 9.61% |
| 4 | (-) | Brinkster Communications Corporation www.brinkster.com/ AS 33055 BCC-65-182-96-0-PHX | 1,994,077 (-) | 9.31% |
| 5 | (61) | NTT America Inc. www.ntt.com/ AS 2914 NTT-COMMUNICATIONS-2914 | 1,882,260 (96,876) | 8.79% |
| 6 | (5) | Access Integrated Technologies Inc. ezzi.net AS 15149 EZZI-101-BGP | 1,775,560 (879,664) | 8.29% |
| 7 | (142) | Peer 1 Network Inc. www.peer1hosting.co.uk/ AS 13768 PEER1 | 1,592,998 (21,653) | 7.44% |
| 8 | (65) | CariNet Inc. www.cari.net/ AS 10439 CARINET | 1,513,407 (90,267) | 7.07% |
| 9 | (-) | ATMLINK INC.
AS 7796 ATMLINK | 1,490,887 (-) | 6.96% |
| 10 | (2) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 1,367,683 (1,068,667) | 6.38% |
| | Total | 21,420,898 | 100% |
| Not | in this ranking, but in | previous | |
|
| 17 | (1) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 897,569 (1,214,235) | |
| 14 | (3) | Comcast Cable Communications Inc. www.comcast.com/ AS 33287 COMCAST-33287 | 1,037,696 (1,011,895) | |
| 59 | (4) | Server Central Network www.servercentral.com/ AS 23352 SERVERCENTRAL | 230,586 (893,625) | |
| 30 | (6) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 7725 COMCAST-7725 | 509,766 (793,319) | |
| 115 | (7) | FDCservers.net fdcservers.net/ AS 30058 FDCSERVERS | 90,573 (792,398) | |
| 12 | (8) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 20214 COMCAST-20214 | 1,082,278 (762,175) | |
| - | (10) | CDM www.primary.net/ AS 6428 CDM | - (704,073) | |
|
|
parameters.json
|