|
|
|
|
|
|
| 1 | (8) | AS 32613 IWEB-AS |
| 2 | (1) | AS 11814 CYBERSURF |
| 3 | (3) | AS 6327 SHAW |
| 4 | (5) | AS 14366 MTNCABLE |
| 5 | (2) | AS 577 BACOM |
| 6 | (4) | AS 35911 BNQ-1 |
|
More...
|
|
BNQ-1 was most improved of the top six. |
Oops, Iweb from 8 to number 1 in spam spewing for Canada!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
No CBL dropouts this month.
PSBL dropouts 4,8 February 2012.
Looks like AS 32613 IWEB-AS and AS 14366 MTNCABLE may have been infected with whatever affected so many U.S. ASNs this month.
The log graph shows AS 577 BACOM also had a problem in the second week.
AS 577 BACOM and
AS 803 SASKTEL both improved by 3 ranks.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (8) | iWeb Technologies Inc. iweb.com AS 32613 IWEB-AS | 1,403,112 (83,406) | 33.8% |
| 2 | (1) | Cybersurf Inc. www.cia.com/locale.html AS 11814 CYBERSURF | 948,931 (1,119,018) | 22.8% |
| 3 | (3) | Shaw Communications Inc. www.shaw.ca/en-ca AS 6327 SHAW | 531,547 (489,378) | 12.8% |
| 4 | (5) | Mountain Cablevision LTD. www.shawhamilton.ca AS 14366 MTNCABLE | 352,847 (107,498) | 8.5% |
| 5 | (2) | Bell Canada www.bce.ca/en/ AS 577 BACOM | 275,591 (531,217) | 6.64% |
| 6 | (4) | Telebec www.telebec.com/ AS 35911 BNQ-1 | 167,098 (141,449) | 4.02% |
| 7 | (40) | Primus Telecommunications Canada Inc. www.primustel.ca/ AS 6407 PRIMUS-AS6407 | 155,190 (3,876) | 3.74% |
| 8 | (13) | Bell Aliant Regional Communications Inc. promo.bellaliant.net/PromoPage.jsp AS 855 CANET-ASN-4 | 122,551 (47,973) | 2.95% |
| 9 | (6) | Saskatchewan Telecommunications www.sasktel.com/ AS 803 SASKTEL | 99,096 (93,427) | 2.39% |
| 10 | (15) | Allstream Corp. www.allstream.com/index.html AS 15290 ALLST-15290 | 97,341 (43,491) | 2.34% |
| | Total | 4,153,304 | 100% |
| Not | in this ranking, but in | previous | |
|
| 15 | (7) | Cybersurf Inc. www.cybersurf.com/ AS 6241 CYBERSURF | 59,127 (90,420) | |
| 13 | (9) | Telus Advanced Communications www.telus.com/ AS 852 ASN852 | 77,899 (60,506) | |
| 11 | (10) | Rogers Cable Communications Inc. www.rogers.com AS 812 ROGERS-CABLE | 86,451 (57,826) | |
|
|
parameters.json
|