|
|
|
|
|
|
| 1 | (8) | AS 3549 GBLX |
| 2 | (5) | AS 20115 CHARTER-NET-HKY-NC |
| 3 | (4) | AS 33287 COMCAST-33287 |
| 4 | (3) | AS 23352 SERVERCENTRAL |
| 5 | (-) | AS 15149 EZZI-101-BGP |
| 6 | (6) | AS 7725 COMCAST-7725 |
|
More...
|
|
Most improved was Server Central's AS 23352, down from third to fourth.
Most worsened was Access Integrated Technologies' AS 15149, up from nowhere to fifth.
All the top six were shuffled except for Comcast's AS 7725. |
Surprise winner Global Crossing's
AS 3549 GBLX came up from eighth to take first place for the U.S.. Yet Comcast still took three places, spewing more spam than Global Crossing.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html))
values.csv
No CBL data dropouts in January 2012.
One PSBL data dropout on 25 January 2012.
Global Crossing's AS 3549 took first by gradually getting worse.
AS 30058 FDCSERVERS had a really bad hair week at the beginning of the month, mostly improved, but then started getting worse.
Access Integrated Technologies' AS 15149 had a really bad hair week towards the end of the month, recovered, but then started back up.
Impressive churn!
Comcast took three places in January, spewing almost 29% of the U.S. top ten spam, or more than GBLX and Charter's AS 20115 put together.
| Rank (Previous) | Organization | Volume
|
| 1 | (8) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 1,214,235 13.7% |
| 2 | (5) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 1,068,667 12% |
| 3 | (4) | Comcast Cable Communications Inc. www.comcast.com/ AS 33287 COMCAST-33287 | 1,011,895 11.4% |
| 4 | (3) | Server Central Network www.servercentral.com/ AS 23352 SERVERCENTRAL | 893,625 10.1% |
| 5 | (-) | Access Integrated Technologies Inc. ezzi.net AS 15149 EZZI-101-BGP | 879,664 9.91% |
| 6 | (6) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 7725 COMCAST-7725 | 793,319 8.94% |
| 7 | (-) | FDCservers.net fdcservers.net/ AS 30058 FDCSERVERS | 792,398 8.93% |
| 8 | (7) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 20214 COMCAST-20214 | 762,175 8.59% |
| 9 | (-) | Network Operations Center Inc. www.nocinc.com/ AS 21788 NOC | 754,454 8.5% |
| 10 | (-) | CDM www.primary.net/ AS 6428 CDM | 704,073 7.93% |
| | Total | 8,874,505 100% |
| | Not in this ranking, but in previous ranking |
|
|
| - | (1) | Limestone Networks Inc. www.limestonenetworks.com/ AS 46475 LIMESTONENETWORKS | 5,434,383
|
| - | (2) | Cooplabs Inc. www.cooplabs.net AS 32575 COOPLABS | 2,801,952
|
| - | (9) | Nobis Technology Group LLC www.nobistech.com/ AS 15003 NOBIS-TECH | 802,552
|
| - | (10) | AOL Transit Data Network www.atdn.net/ AS 1668 AOL-ATDN | 755,677
|
|
Comcast, Comcast, Comcast. |
parameters.json
AOL returned to the past. |