|
|
|
| 1 | (9) | AS 1668 AOL-ATDN |
| 2 | (-) | AS 10794 BANK-OF-AMERICA |
| 3 | (3) | AS 3356 LEVEL3 |
| 4 | (4) | AS 21844 THEPLANET-AS |
| 5 | (2) | AS 26496 PAH-INC |
| 6 | (6) | AS 2914 NTT-COMMUNICATIONS-2914 |
|
More...
|
|
#2 AS 10794 BANK-OF-AMERICA came up from nowhere to win U.S. spam notoriety. |
Blast from the past AS 1668 AOL-ATDN took #1!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL data missing 6 December 2011.
PSBL data missing 5 December 2011, and oddly low 13-21 Dec.
AS 1668 AOL-ATDN and
AS 10794 BANK-OF-AMERICA both got to the top with single spam bursts around 7-9 December. AS 3356 LEVEL3 also had a burst on 9 December, leading to the usual question of possible botnet correlation.
AS 10794 BANK-OF-AMERICA and AS 12037 FDIC-GOV both got back to zero for more than a week at the end of the month.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (9) | AOL Transit Data Network www.atdn.net/ AS 1668 AOL-ATDN | 179,647 (31,437) | 36% |
| 2 | (-) | Bank of America /www.bankofamerica.com/ AS 10794 BANK-OF-AMERICA | 107,468 (-) | 21.5% |
| 3 | (3) | Level 3 Communications www.level3.com/ AS 3356 LEVEL3 | 90,383 (60,936) | 18.1% |
| 4 | (4) | ThePlanet.com Internet Services Inc. www.theplanet.com/ AS 21844 THEPLANET-AS | 24,927 (46,528) | 4.99% |
| 5 | (2) | GoDaddy.com Inc. www.godaddy.com/ AS 26496 PAH-INC | 24,272 (136,991) | 4.86% |
| 6 | (6) | NTT America Inc. www.ntt.com/ AS 2914 NTT-COMMUNICATIONS-2914 | 18,016 (37,988) | 3.61% |
| 7 | (1) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 14,288 (293,724) | 2.86% |
| 8 | (-) | pair Networks www.pair.com/ AS 7859 PAIR-NETWORKS | 14,175 (-) | 2.84% |
| 9 | (-) | InternetNamesForBusiness.com internetnamesforbusiness.com/ AS 14116 INFB-AS | 13,281 (-) | 2.66% |
| 10 | (-) | Federal Deposit Insurance Corporation www.fdic.gov/ AS 12037 FDIC-GOV | 13,222 (-) | 2.65% |
| | Total | 499,679 | 100% |
| Not | in this ranking, but in | previous | |
|
| - | (5) | eNom Incorporated www.enom.com/ AS 21740 ENOMAS1 | - (39,901) | |
| - | (7) | United States Postal Service. /www.usps.com/ AS 5774 USPS-001 | - (37,273) | |
| - | (8) | Savvis www.savvis.net/en-US/Pages/Home.aspx AS 3561 SAVVIS | - (35,530) | |
| - | (10) | Giganews Inc. www.giganews.com/ AS 30094 GIGANEWS | - (31,308) | |
|
|
parameters.json
Most improved: AS 21740 ENOMAS1 and
AS 5774 USPS-001, dropping off the chart from last month's #5 and #7 respectively.
AS 12037 FDIC-GOV rejoined the chart, along with 3 others. |