|
|
|
|
|
|
|
Russia got pushed down to third, but Vietnam held fourth, while US moved up to fifth place. |
India pushed Korea out of the top as spammiest country for December 2011.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL data missing 6 December 2011.
PSBL data missing 5 December 2011, and oddly low 13-21 Dec.
The log chart shows Germany, France, and U.K. dropping a bit at the end of the month.
Lots of churn in places within the table, but 19 out of 20 top spamming countries remain from last month.
| Rank | Country | Population | Volume | Vol% |
This - | (Last) () | | Population | This (Last) | |
| 1 | (3) | IN | 1,173,108,018 | 84,746,209 (87,497,187) | 12.5% |
| 2 | (1) | KR | 48,422,644 | 73,842,393 (102,002,675) | 10.9% |
| 3 | (2) | RU | 140,702,000 | 71,311,281 (87,742,622) | 10.5% |
| 4 | (4) | VN | 89,571,130 | 53,753,903 (73,826,394) | 7.94% |
| 5 | (7) | US | 310,232,863 | 37,678,284 (33,683,799) | 5.56% |
| 6 | (5) | BR | 201,103,330 | 36,759,440 (40,031,305) | 5.43% |
| 7 | (9) | RO | 21,959,278 | 36,578,082 (31,215,852) | 5.4% |
| 8 | (8) | UA | 45,415,596 | 31,929,900 (31,602,060) | 4.71% |
| 9 | (11) | TW | 22,894,384 | 30,510,145 (22,380,969) | 4.51% |
| 10 | (6) | ID | 242,968,342 | 29,614,432 (37,524,511) | 4.37% |
| 11 | (10) | BY | 9,685,000 | 29,536,359 (23,356,399) | 4.36% |
| 12 | (12) | CN | 1,330,044,000 | 25,538,046 (21,738,784) | 3.77% |
| 13 | (17) | ES | 46,505,963 | 24,838,895 (12,517,623) | 3.67% |
| 14 | (13) | PL | 38,500,000 | 23,627,560 (19,382,074) | 3.49% |
| 15 | (15) | KZ | 15,340,000 | 16,006,380 (16,909,101) | 2.36% |
| 16 | (18) | GB | 62,348,447 | 15,665,553 (11,891,897) | 2.31% |
| 17 | (14) | PK | 184,404,791 | 15,166,237 (18,174,373) | 2.24% |
| 18 | (16) | IL | 7,353,985 | 14,570,391 (15,538,580) | 2.15% |
| 19 | (20) | FR | 64,768,389 | 13,210,932 (11,228,953) | 1.95% |
| 20 | (28) | DE | 81,802,257 | 12,364,687 (8,076,359) | 1.83% |
| | Total | | 677,249,109 | 100% |
| | In | Previous | Ranking | |
|
| 23 | (19) | SA | 25,731,776 | 9,823,711 (11,476,372) | |
|
The big three remain IN, KR, and RU followed by Vietnam. |
parameters.json
Saudi Arabia dropped out of the top 20 from last month, and Germany joined this month. |