|
|
|
| 1 | (3) | AS 11814 CYBERSURF |
| 2 | (1) | AS 577 BACOM |
| 3 | (2) | AS 6327 SHAW |
| 4 | (4) | AS 14366 MTNCABLE |
| 5 | (5) | AS 35911 BNQ-1 |
| 6 | (6) | AS 32613 IWEB-AS |
|
More...
|
|
Bell Canada got pushed down to second place. |
Winner and new Canadian champion: AS 11814 CYBERSURF!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL data missing 6 December 2011.
PSBL data missing 5 December 2011, and oddly low 13-21 Dec.
AS 11814 CYBERSURF's wave crested near the end of the month. What will it do next month? And which botnets drove that wave?
Saskatchewan Telecommunications'
AS 803 SASKTEL wave crested in the middle of the month. Maybe Sasktel noticed and did something about that outbound spam?
AS 6327 SHAW was first at the beginning of the month and made a bid for it again at the end. Will Shaw win next month?
Lots of churn within the table.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (3) | Cybersurf Inc. www.cia.com/locale.html AS 11814 CYBERSURF | 638,797 (521,921) | 27.8% |
| 2 | (1) | Bell Canada www.bce.ca/en/ AS 577 BACOM | 504,859 (935,381) | 22% |
| 3 | (2) | Shaw Communications Inc. www.shaw.ca/en-ca AS 6327 SHAW | 299,288 (736,260) | 13% |
| 4 | (4) | Mountain Cablevision LTD. www.shawhamilton.ca AS 14366 MTNCABLE | 208,230 (298,714) | 9.06% |
| 5 | (5) | Telebec www.telebec.com/ AS 35911 BNQ-1 | 156,152 (205,881) | 6.8% |
| 6 | (6) | iWeb Technologies Inc. iweb.com AS 32613 IWEB-AS | 141,168 (191,423) | 6.14% |
| 7 | (8) | Allstream Corp. www.allstream.com/index.html AS 15290 ALLST-15290 | 135,101 (133,921) | 5.88% |
| 8 | (10) | Cybersurf Inc. www.cybersurf.com/ AS 6241 CYBERSURF | 76,365 (123,390) | 3.32% |
| 9 | (7) | Canaca-com Inc. www.canaca.com/ AS 33139 CANACA-210 | 70,616 (153,781) | 3.07% |
| 10 | (29) | Saskatchewan Telecommunications www.sasktel.com/ AS 803 SASKTEL | 66,712 (19,022) | 2.9% |
| | Total | 2,297,288 | 100% |
| Not | in this ranking, but in | previous | |
|
| 11 | (9) | Bell Aliant Regional Communications Inc. promo.bellaliant.net/PromoPage.jsp AS 855 CANET-ASN-4 | 65,718 (129,213) | |
|
|
parameters.json
But only one dropout. |