|
|
|
| 1 | (4) | AS 4134 CHINANET-BACKBONE | CN |
| 2 | (1) | AS 7643 VNPT-AS-VN | VN |
| 3 | (3) | AS 17974 TELKOMNET-AS2-AP | ID |
| 4 | (2) | AS 9829 BSNL-NIB | IN |
| 5 | (-) | AS 3549 GBLX | US |
| 6 | (9) | AS 4766 KIXS-AS-KR | KR |
|
More...
|
|
U.S. AS 3549 GBLX came from nowhere to take fifth place. |
AS 4134 ChinaNET-BACKBONE won the month in PSBL volume data, pushing AS 7643 VNPT-AS-VN down to second.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html))
values.csv
CBL data is missing for 3 November 2011.
PSBL data is missing for 1-2 and 22-23 November 2011.
See PSBL October 2011 data for some changes to November PSBL writeups.
AS 3549 GBLX spiked on 17 November and a few days before, pushing it into fifth place.
PSBL volume data continues to show China higher than in CBL volume data.
| Rank (Previous) | Organization | Country | Volume
|
| 1 | (4) | Chinanet backbone en.chinatelecom.com.cn www.chinanet-online.com/index_en.html AS 4134 CHINANET-BACKBONE | CN | 410,599 17.1% |
| 2 | (1) | Vietnam Posts and Telecommunications (VNPT) www.vnpt.com.vn/ AS 7643 VNPT-AS-VN | VN | 330,387 13.8% |
| 3 | (3) | PT Telekomunikasi Indonesia www.telkom.co.id/ AS 17974 TELKOMNET-AS2-AP | ID | 326,152 13.6% |
| 4 | (2) | National Internet Backbone www.bsnl.co.in/ AS 9829 BSNL-NIB | IN | 321,508 13.4% |
| 5 | (-) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | US | 293,724 12.3% |
| 6 | (9) | Korea Telecom www.kt.com/eng AS 4766 KIXS-AS-KR | KR | 198,235 8.27% |
| 7 | (7) | GoDaddy.com Inc. www.godaddy.com/ AS 26496 PAH-INC | US | 136,991 5.72% |
| 8 | (5) | Pakistan Telecommunication Company Limited www.ptcl.com.pk AS 17557 PKTELECOM-AS-PK | PK | 131,426 5.48% |
| 9 | (-) | Bharti Airtel Ltd. Telemedia Services www.airtel-broadband.com AS 24560 AIRTELBROADBAND-AS-AP | IN | 131,099 5.47% |
| 10 | (8) | JSC Kazakhtelecom www.telecom.kz/?lang=eng AS 9198 KAZTELECOM-AS | KZ | 116,791 4.87% |
| | Total | | 2,396,912 100% |
| | Not in this ranking, but in previous ranking | |
|
|
| - | (6) | Neue Medien Muennich GmbH
AS 34788 NMM-AS | DE | 197,486
|
| - | (10) | BELPAK Belarus public data network www.belpak.by AS 6697 BELPAK-AS | BY | 132,387
|
|
|
parameters.json
|