|
|
|
|
|
|
| 1 | (13) | AS 46475 LIMESTONENETWORKS |
| 2 | (48) | AS 21788 NOC |
| 3 | (1) | AS 20214 COMCAST-20214 |
| 4 | (8) | AS 20115 CHARTER-NET-HKY-NC |
| 5 | (49) | AS 23352 SERVERCENTRAL |
| 6 | (5) | AS 33287 COMCAST-33287 |
|
More...
|
|
Numbers 1, 2, and 5 didn't even place last month. Looks like new spam campaigns started up on them. |
AS 46475 LIMESTONENETWORKS came from nowhere to win the month!
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
CBL data is missing for 3 November 2011.
PSBL data is missing for 1-2 and 22-23 November 2011.
See PSBL October 2011 data for some changes to November PSBL writeups.
The log chart shows AS 46475 LIMESTONENETWORKS won by spamming ten times more than any other U.S. ASN for the last week of the month.
Conversely, AS 21788 NOC spammed more than any other ASN in this top ten early in the month, but then mostly cleaned up its act.
In between, AS 23352 SERVERCENTRAL was number 1 in the middle of the month, after coming up from almost nothing.
Poor Comcast, reduced to a lowly third place. AS 20214 COMCAST-20214 did spam a third less last month (2,193,898), but it was the spontaneous spam spewing of the two top place newcomers that pushed it down.
Yet Comcast really won the month. It took 4 of the top 10, which is twice as many as last time, and accounted for 30.29% of top 10 spam spewed, up from 23.9% last time. That percentage beats either of the top two this time.
And AOL placed this month, with AS 1668 AOL-ATDN.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (13) | Limestone Networks Inc. www.limestonenetworks.com/ AS 46475 LIMESTONENETWORKS | 3,343,447 (870,419) | 24.3% |
| 2 | (48) | Network Operations Center Inc. www.nocinc.com/ AS 21788 NOC | 1,841,318 (250,167) | 13.4% |
| 3 | (1) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 20214 COMCAST-20214 | 1,503,173 (2,193,898) | 10.9% |
| 4 | (8) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 1,377,698 (1,180,502) | 10% |
| 5 | (49) | Server Central Network www.servercentral.com/ AS 23352 SERVERCENTRAL | 1,357,990 (242,234) | 9.86% |
| 6 | (5) | Comcast Cable Communications Inc. www.comcast.com/ AS 33287 COMCAST-33287 | 1,064,512 (1,681,132) | 7.73% |
| 7 | (11) | Comcast Cable Communications Inc. www.comcast.com/ AS 33491 COMCAST-33491 | 886,235 (992,012) | 6.44% |
| 8 | (60) | AOL Transit Data Network www.atdn.net/ AS 1668 AOL-ATDN | 859,347 (196,585) | 6.24% |
| 9 | (4) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 816,587 (1,899,527) | 5.93% |
| 10 | (15) | Comcast Cable Communications Inc. www.comcast.com/ AS 33657 CMCS | 718,482 (751,600) | 5.22% |
| | Total | 13,768,789 | 100% |
| Not | in this ranking, but in | previous | |
|
| 86 | (2) | AppServe Technologies LLC www.appservetech.com/ AS 23376 APPSERVE | 64,954 (2,172,808) | |
| 196 | (3) | FortressITX www.fortressitx.com/ AS 25653 FORTRESSITX | 10,118 (2,093,943) | |
| 30 | (6) | Infolink www.infolinks.com/ AS 15083 INFOLINK-MIA-US | 266,731 (1,510,939) | |
| - | (7) | Advanced Internet Technologies www.ait.com/ AS 10843 AITNET | - (1,436,449) | |
| - | (9) | Worldsite Networks www.worldsite.com/ AS 8082 WORLDSITE | - (1,031,880) | |
| 39 | (10) | FDCservers.net fdcservers.net/ AS 30058 FDCSERVERS | 185,630 (1,013,654) | |
|
A single new entrant took almost a quarter of the top 10 pie, but Comcast with its four entries took almost a third.
|
parameters.json
Six ASNs cleaned up their acts enough to get out of the top 10 since last month. |