|
|
|
|
|
|
| 1 | (3) | AS 20214 COMCAST-20214 |
| 2 | (-) | AS 23376 APPSERVE |
| 3 | (-) | AS 25653 FORTRESSITX |
| 4 | (4) | AS 3549 GBLX |
| 5 | (2) | AS 33287 COMCAST-33287 |
| 6 | (-) | AS 15083 INFOLINK-MIA-US |
|
More...
|
|
Numbers 2 and 3 didn't even place last month. |
Comcast retakes the top spot! Last month's winner AS 11393 MDDCA01 has vanished from the US top 10.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html))
values.csv
CBL data static 17-19 October and 28-31 October.
No PSBL data 1-5 October or 25-31 24-26 and 30-31 October.
See PSBL October 2011 data.
There was a huge amount of spamming churn in the US in October, with for example AS 8082 WORLDSITE dropping to zero.
Comcast took only 2 of the top 10, less than the 3 of last month, and way down from the 5 of 10 Comcast has taken in the past.
Colo FDCservers.net AS 30058 joined in at number ten.
| Rank (Previous) | Organization | Volume
|
| 1 | (3) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 20214 COMCAST-20214 | 2,193,898 13.5% |
| 2 | (-) | AppServe Technologies LLC www.appservetech.com/ AS 23376 APPSERVE | 2,172,808 13.4% |
| 3 | (-) | FortressITX www.fortressitx.com/ AS 25653 FORTRESSITX | 2,093,943 12.9% |
| 4 | (4) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 1,899,527 11.7% |
| 5 | (2) | Comcast Cable Communications Inc. www.comcast.com/ AS 33287 COMCAST-33287 | 1,681,132 10.4% |
| 6 | (-) | Infolink www.infolinks.com/ AS 15083 INFOLINK-MIA-US | 1,510,939 9.32% |
| 7 | (-) | Advanced Internet Technologies www.ait.com/ AS 10843 AITNET | 1,436,449 8.86% |
| 8 | (8) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 1,180,502 7.28% |
| 9 | (-) | Worldsite Networks www.worldsite.com/ AS 8082 WORLDSITE | 1,031,880 6.36% |
| 10 | (-) | FDCservers.net fdcservers.net/ AS 30058 FDCSERVERS | 1,013,654 6.25% |
| | Total | 16,214,732 100% |
| | Not in this ranking, but in previous ranking |
|
|
| - | (1) | FiberConnexion fiberconnexion.com/ AS 11393 MDDCA01 | 2,125,610
|
| - | (5) | Alabama Supercomputer Network www.asc.edu/ AS 3464 ASC-NET | 1,056,471
|
| - | (6) | GigeNET www.gigenet.com/ AS 32181 ASN-ECOMD-COLOQUEST | 980,683
|
| - | (7) | Comcast Cable Communications Inc. www.comcast.com/ AS 33668 CMCS | 825,120
|
| - | (9) | Network Data Center Host Inc. www.ndchost.com/ AS 33322 NDCHOST | 815,241
|
| - | (10) | Comcast Cable Communications Inc. www.comcast.com/ AS 33491 COMCAST-33491 | 778,719
|
|
|
parameters.json
|