|
|
|
|
|
|
| 1 | (3) | RU | 140,702,000 | 143,623,395 11.7% |
| 2 | (5) | VN | 89,571,130 | 142,875,235 11.6% |
| 3 | (1) | IN | 1,173,108,018 | 142,262,652 11.6% |
| 4 | (4) | KR | 48,422,644 | 140,590,359 11.4% |
| 5 | (2) | BR | 201,103,330 | 120,777,811 9.83% |
| 6 | (7) | ID | 242,968,342 | 71,274,538 5.8% |
| | Total | | 1,229,058,904 100% |
|
More...
|
|
Vietnam, India, and Korea followed hot on the heels of Russia.
Brazil is a notch below as fifth, and Indonesia has made sixth. |
Russia is back on top, but not by much.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html))
values.csv
CBL data static 17-19 October and 28-31 October.
No PSBL data 1-5 October or 25-31 24-26 and 30-31 October.
See PSBL October 2011 data.
Brazil and Vietnam were each briefly first, but didn't keep spewing enough spam.
| Rank (Previous) | Country | Population | Volume
|
| 1 | (3) | RU | 140,702,000 | 143,623,395 11.7% |
| 2 | (5) | VN | 89,571,130 | 142,875,235 11.6% |
| 3 | (1) | IN | 1,173,108,018 | 142,262,652 11.6% |
| 4 | (4) | KR | 48,422,644 | 140,590,359 11.4% |
| 5 | (2) | BR | 201,103,330 | 120,777,811 9.83% |
| 6 | (7) | ID | 242,968,342 | 71,274,538 5.8% |
| 7 | (8) | UA | 45,415,596 | 62,830,741 5.11% |
| 8 | (6) | RO | 21,959,278 | 56,022,648 4.56% |
| 9 | (9) | TW | 22,894,384 | 47,972,314 3.9% |
| 10 | (10) | US | 310,232,863 | 47,584,505 3.87% |
| 11 | (11) | BY | 9,685,000 | 33,988,826 2.77% |
| 12 | (12) | PL | 38,500,000 | 29,549,045 2.4% |
| 13 | (14) | CN | 1,330,044,000 | 29,022,434 2.36% |
| 14 | (17) | PK | 184,404,791 | 25,948,604 2.11% |
| 15 | (16) | SA | 25,731,776 | 25,867,119 2.1% |
| 16 | (15) | AR | 41,343,201 | 23,176,414 1.89% |
| 17 | (-) | KZ | 15,340,000 | 23,042,566 1.87% |
| 18 | (13) | CO | 44,205,293 | 21,707,930 1.77% |
| 19 | (18) | IL | 7,353,985 | 21,350,503 1.74% |
| 20 | (-) | PH | 99,900,177 | 19,591,265 1.59% |
| | Total | | 1,229,058,904 100% |
| | In Previous | |
|
|
| - | (19) | MA | 31,627,428 | 20,850,890
|
| - | (20) | RS | 7,344,847 | 20,367,674
|
|
|
parameters.json
|