|
|
|
| 1 | (6) | AS 19875 IPWORLDNET |
| 2 | (1) | AS 33139 CANACA-210 |
| 3 | (3) | AS 6327 SHAW |
| 4 | (5) | AS 577 BACOM |
| 5 | (2) | AS 32613 IWEB-AS |
| 6 | (7) | AS 35911 BNQ-1 |
|
More...
|
|
Last month's winner, Canaca-com's AS 33139 CANACA-210, came in second.
From there down it's mostly the usual suspects in slightly different orders. |
The mysterious IPWorld Networks
AS 19875 IPWORLDNET wins Canada this month.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html))
values.csv
CBL data static 17-19 October and 28-31 October.
No PSBL data 1-5 October or 25-31 24-26 and 30-31 October.
See PSBL October 2011 data.
The charts show
AS 19875 IPWORLDNET winning the month with two bursts of spam, and then dropping almost to zero.
The log chart shows MetroBridge Networks Corporation
AS 25976 METROBRIDGE-NET jumping up from zero to take ninth place.
Looks like one organization may have cleaned up its act while another got infested.
| Rank (Previous) | Organization | Volume
|
| 1 | (6) | IPWorld Networks
AS 19875 IPWORLDNET | 1,426,893 28.4% |
| 2 | (1) | Canaca-com Inc. www.canaca.com/ AS 33139 CANACA-210 | 1,100,939 21.9% |
| 3 | (3) | Shaw Communications Inc. www.shaw.ca/en-ca AS 6327 SHAW | 826,682 16.4% |
| 4 | (5) | Bell Canada www.bce.ca/en/ AS 577 BACOM | 649,954 12.9% |
| 5 | (2) | iWeb Technologies Inc. iweb.com AS 32613 IWEB-AS | 248,113 4.93% |
| 6 | (7) | Telebec www.telebec.com/ AS 35911 BNQ-1 | 212,274 4.22% |
| 7 | (4) | SPD NETWORK spdnetwork.net AS 40028 SPD-NETWORK-1 | 193,055 3.84% |
| 8 | (8) | TATA Communications tatacommunications.com AS 6453 GLOBEINTERNET | 151,878 3.02% |
| 9 | (-) | MetroBridge Networks Corporation www.metrobridge.com/ AS 25976 METROBRIDGE-NET | 115,420 2.29% |
| 10 | (10) | Cybersurf Inc. www.cia.com/locale.html AS 11814 CYBERSURF | 106,023 2.11% |
| | Total | 5,031,231 100% |
| | Not in this ranking, but in previous ranking |
|
|
| - | (9) | Primus Telecommunications Canada Inc. www.primustel.ca/ AS 6407 PRIMUS-AS6407 | 86,528
|
|
Former perennial winner Bell Canada
AS 577 BACOM didn't manage half the spam of IPWORLDNET. |
parameters.json
|