|
|
|
| 1 | (-) | AS 25694 ATOMIC |
| 2 | (3) | AS 1668 AOL-ATDN |
| 3 | (2) | AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK |
| 4 | (-) | AS 29873 BIZLAND-SD |
| 5 | (5) | AS 3549 GBLX |
| 6 | (6) | AS 21844 THEPLANET-AS |
|
More...
|
|
The PSBL US top 10 continues to show organizations such as AOL and Microsft
that don't show up in the CBL data. |
Surprise winner this month is Atomic Data Centers LLC, AS 25694.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html))
values.csv
The big medical drop: Bastille day, 14 July 2011.
Atomic Data Centers' AS 25694 got to first with one spam spurt.
Three newcomers: Atomic Data Centers, Endurance International Group, and Alabanza Inc.
| Rank (Previous) | Organization | Volume
|
| 1 | (-) | Atomic Data Centers LLC www.atomicdata.com/ AS 25694 ATOMIC | 7,329 25.2% |
| 2 | (3) | AOL Transit Data Network www.atdn.net/ AS 1668 AOL-ATDN | 3,860 13.3% |
| 3 | (2) | Microsoft Corp www.microsoft.com AS 8075 MICROSOFT-CORP---MSN-AS-BLOCK | 3,737 12.8% |
| 4 | (-) | The Endurance International Group Inc. www.enduranceinternational.com/ AS 29873 BIZLAND-SD | 2,816 9.68% |
| 5 | (5) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 2,324 7.99% |
| 6 | (6) | ThePlanet.com Internet Services Inc. www.theplanet.com/ AS 21844 THEPLANET-AS | 2,309 7.94% |
| 7 | (10) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 20214 COMCAST-20214 | 1,863 6.41% |
| 8 | (7) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 1,742 5.99% |
| 9 | (-) | Comcast Cable Communications Inc. www.comcast.com/ AS 33287 COMCAST-33287 | 1,621 5.57% |
| 10 | (-) | Alabanza Inc. www.alabanza.com/ AS 11022 ALABANZA-BALT | 1,483 5.1% |
| | Total | 29,084 100% |
| | Not in this ranking, but in previous ranking |
|
|
| - | (1) | Level 3 Communications www.level3.com/ AS 3356 LEVEL3 | 8,152
|
| - | (4) | Free Software Foundation Inc. www.fsf.org AS 22989 FREEASINFREEDOM | 3,069
|
| - | (8) | AT&T Internet Services www.att.com AS 7132 SBIS-AS | 2,130
|
| - | (9) | Verizon Internet Services Inc. www.verizon.com AS 19262 VZGNI-TRANSIT | 1,929
|
|
|
parameters.json
|