|
|
|
|
|
|
| 1 | (1) | AS 20214 COMCAST-20214 |
| 2 | (58) | AS 21788 NOC |
| 3 | (2) | AS 20115 CHARTER-NET-HKY-NC |
| 4 | (5) | AS 33287 COMCAST-33287 |
| 5 | (3) | AS 33491 COMCAST-33491 |
| 6 | (6) | AS 3549 GBLX |
|
More...
|
|
Comcast's AS 33651 CMCS dropped from fourth to seventh. But another Comcast CMCS, AS 33662 showed up at number 9, giving Comcast five of the top ten, and making Comcast undisputed champion US spam spewer. |
Comcast wins as usual. But Network Operations Center Inc. (NOC) started on the US top 10 as number 2.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/2.0)
values.csv
The big medical drop: Bastille day, 14 July 2011.
Verizon's AS 19262 VZGNI-TRANSIT made some attempt to clean up its act, but ended up at the same spam level as it started the month.
| Rank | Organization | Volume | Vol% |
This - | (Last) () | Name Website AS number name | This (Last) | |
| 1 | (1) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 20214 COMCAST-20214 | 1,387,735 (1,662,832) | 14.4% |
| 2 | (58) | Network Operations Center Inc. www.nocinc.com/ AS 21788 NOC | 1,295,911 (155,724) | 13.5% |
| 3 | (2) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 1,007,622 (1,527,487) | 10.5% |
| 4 | (5) | Comcast Cable Communications Inc. www.comcast.com/ AS 33287 COMCAST-33287 | 994,560 (1,308,176) | 10.3% |
| 5 | (3) | Comcast Cable Communications Inc. www.comcast.com/ AS 33491 COMCAST-33491 | 946,772 (1,430,592) | 9.84% |
| 6 | (6) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 921,671 (1,223,360) | 9.58% |
| 7 | (4) | Comcast Cable Communications Inc. www.comcast.com/ AS 33651 CMCS | 862,870 (1,357,989) | 8.97% |
| 8 | (7) | AT&T Internet Services www.att.com AS 7132 SBIS-AS | 794,039 (814,795) | 8.25% |
| 9 | (14) | Comcast Cable Communications Inc. www.comcast.com/ AS 33662 CMCS | 776,875 (568,725) | 8.07% |
| 10 | (9) | Verizon Internet Services Inc. www.verizon.com AS 19262 VZGNI-TRANSIT | 635,437 (659,615) | 6.6% |
| | Total | 9,623,492 | 100% |
| Not | in this ranking, but in | previous | |
|
| 11 | (8) | Road Runner HoldCo LLC www.timewarnercable.com/ AS 11351 RR-NYSREGION-ASN-01 | 520,714 (754,610) | |
| 15 | (10) | BellSouth.net Inc. bellsouth.com AS 6389 BELLSOUTH-NET-BLK | 473,496 (656,619) | |
|
The pie is misleading when you know that 5 of 10 slices belong to Comcast.
|
parameters.json
|