|
|
|
|
|
|
| 1 | (2) | RU | 140,702,000 | 170,071,882 14.4% |
| 2 | (1) | KR | 48,422,644 | 148,286,619 12.5% |
| 3 | (3) | IN | 1,173,108,018 | 141,593,425 12% |
| 4 | (4) | UA | 45,415,596 | 94,633,608 8% |
| 5 | (6) | TW | 22,894,384 | 85,334,541 7.22% |
| 6 | (5) | BR | 201,103,330 | 82,945,067 7.01% |
| | Total | | 1,182,536,700 100% |
|
More...
|
|
Korea got pushed down to second, followed by India still in third, and the same as last month through sixth place. |
Russia pulled up to first.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html))
values.csv
The big medical drop: Bastille day, 14 July 2011.
At the end of the month, Russia, Korea, and India were almost exactly tied.
| Rank (Previous) | Country | Population | Volume
|
| 1 | (2) | RU | 140,702,000 | 170,071,882 14.4% |
| 2 | (1) | KR | 48,422,644 | 148,286,619 12.5% |
| 3 | (3) | IN | 1,173,108,018 | 141,593,425 12% |
| 4 | (4) | UA | 45,415,596 | 94,633,608 8% |
| 5 | (6) | TW | 22,894,384 | 85,334,541 7.22% |
| 6 | (5) | BR | 201,103,330 | 82,945,067 7.01% |
| 7 | (8) | VN | 89,571,130 | 66,576,421 5.63% |
| 8 | (9) | BY | 9,685,000 | 55,475,028 4.69% |
| 9 | (7) | RO | 21,959,278 | 55,410,611 4.69% |
| 10 | (10) | ID | 242,968,342 | 43,703,466 3.7% |
| 11 | (12) | PL | 38,500,000 | 33,516,104 2.83% |
| 12 | (11) | GB | 62,348,447 | 30,428,268 2.57% |
| 13 | (14) | US | 310,232,863 | 28,876,055 2.44% |
| 14 | (18) | IT | 60,340,328 | 23,021,568 1.95% |
| 15 | (13) | FR | 64,768,389 | 22,498,295 1.9% |
| 16 | (-) | CN | 1,330,044,000 | 21,723,141 1.84% |
| 17 | (16) | CO | 44,205,293 | 21,078,853 1.78% |
| 18 | (19) | KZ | 15,340,000 | 20,445,045 1.73% |
| 19 | (17) | ES | 46,505,963 | 18,849,867 1.59% |
| 20 | (15) | AR | 41,343,201 | 18,068,836 1.53% |
| | Total | | 1,182,536,700 100% |
| | In Previous | |
|
|
| - | (20) | RS | 7,344,847 | 20,347,987
|
|
|
parameters.json
|