|
|
|
|
|
|
| 1 | (4) | AS 20115 CHARTER-NET-HKY-NC |
| 2 | (2) | AS 33491 COMCAST-33491 |
| 3 | (5) | AS 33651 CMCS |
| 4 | (9) | AS 7132 SBIS-AS |
| 5 | (-) | AS 3549 GBLX |
| 6 | (6) | AS 33287 COMCAST-33287 |
|
More...
|
|
30217 DESYNC dropped to zero from 20 May on: most impressive!
Even more impressive, 20228 PACNET-MX dropped from first place to zero from 12 May onwards. |
Three winners for the U.S. this month: AS Pacnet's 20228 PACNET-MX at the beginning, Desync's 30217 DESYNC in the middle, and Charter's 20115 CHARTER-NET-HKY-NC pulled ahead towards the end and overall.
To see the interactive flash chart, Please use a modern web browser
such as firefox or opera or chrome or Safari.
(You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html))
values.csv
Pick logarithmic scale and see Mountain Cablevision LTD.'s echo $explanation['as']; ?> 14366 MTNCABLE went briefly to zero on 4-5 May, but pulled back into the pack later in the month.
SPD NETWORK's echo $explanation['as']; ?> 40028 SPD-NETWORK-1 went to zero twice during the month, the second time for almost two weeks!
values.csv
Pick logarithmic scale and see Mountain Cablevision LTD.'s echo $explanation['as']; ?> 14366 MTNCABLE went briefly to zero on 4-5 May, but pulled back into the pack later in the month.
SPD NETWORK's echo $explanation['as']; ?> 40028 SPD-NETWORK-1 went to zero twice during the month, the second time for almost two weeks!
Change the chart to logarithmic.
| Rank (Previous) | Organization | Volume
|
| 1 | (4) | Charter Communications www.charter.com AS 20115 CHARTER-NET-HKY-NC | 1,524,900 16% |
| 2 | (2) | Comcast Cable Communications Inc. www.comcast.com/ AS 33491 COMCAST-33491 | 1,366,539 14.4% |
| 3 | (5) | Comcast Cable Communications Inc. www.comcast.com/ AS 33651 CMCS | 1,180,362 12.4% |
| 4 | (9) | AT&T Internet Services www.att.com AS 7132 SBIS-AS | 947,626 9.97% |
| 5 | (-) | Global Crossing Ltd. www.globalcrossing.com/ AS 3549 GBLX | 914,528 9.62% |
| 6 | (6) | Comcast Cable Communications Inc. www.comcast.com/ AS 33287 COMCAST-33287 | 914,438 9.62% |
| 7 | (7) | Comcast Cable Communications Holdings Inc www.comcast.com/ AS 20214 COMCAST-20214 | 704,284 7.41% |
| 8 | (-) | Verizon Internet Services Inc. www.verizon.com AS 19262 VZGNI-TRANSIT | 677,875 7.13% |
| 9 | (-) | Desync Networks desync.com/ AS 30217 DESYNC | 648,843 6.83% |
| 10 | (-) | Road Runner HoldCo LLC www.timewarnercable.com/ AS 12271 SCRR-12271 | 623,644 6.56% |
| | Total | 9,503,039 100% |
| | Not in this ranking, but in previous ranking |
|
|
| - | (1) | NTT America Inc. www.ntt.com/ AS 2914 NTT-COMMUNICATIONS-2914 | 3,562,047
|
| - | (3) | SingleHop www.singlehop.com/ AS 32475 SINGLEHOP-INC | 2,448,857
|
| - | (8) | Limestone Networks Inc. www.limestonenetworks.com/ AS 46475 LIMESTONENETWORKS | 1,626,236
|
| - | (10) | SoftLayer Technologies Inc. www.softlayer.com/ AS 36351 SOFTLAYER | 1,328,698
|
|
|
parameters.json
Is AS 20228 PACNET-MX Mexican or U.S.? |