|
|
|
Rankings
|
Logarithmic
|
Linear
|
Static Linear
|
Rank Table
|
Volume Table
|
ASN
|
CSV
Rankings
2013: Mar
Apr
Logarithmic
Linear
Static Linear
| ASN | Name | 2013/Mar | Apr |
| 1 | 46626 | SICKKIDS-AS-01 | 1 | 1 |
| 2 | 38668 | KONKUKHOSPITAL-AS-KR | 2 | 14 |
| 3 | 4503 | EGINTERLINK | 7 | 2 |
| 4 | 9208 | WIN | 3 | 4 |
| 5 | 18818 | LSUHSCS-NET2 | 14 | 3 |
| 6 | 11882 | WELLCARE-INET1-AS | 4 | 12 |
| 7 | 21992 | SSHA-ONE-ASN | 5 | 5 |
| 8 | 21712 | ASN-SJHC | 6 | 13 |
| 9 | 20252 | JSIWMC | 8 | 15 |
| 10 | 122 | U-PGH-NET-AS | 9 | 6 |
| 11 | 30710 | SPECT-19-AS | 10 | 11 |
| 12 | 4884 | TCHD | 13 | 7 |
| 13 | 22613 | NDCHEALTH-PHX | 11 | 8 |
| 14 | 20442 | YNHHSC | 15 | 9 |
| 15 | 33563 | THEMETHODISTHOSPITAL-HOUSTON | 12 | 10 |
| ASN | Name | 2013/Mar | Apr |
| 1 | 46626 | SICKKIDS-AS-01 | 39,510 | 21,930 |
| 2 | 38668 | KONKUKHOSPITAL-AS-KR | 37,419 | |
| 3 | 4503 | EGINTERLINK | 1,553 | 10,210 |
| 4 | 9208 | WIN | 7,976 | 3,572 |
| 5 | 18818 | LSUHSCS-NET2 | | 5,817 |
| 6 | 11882 | WELLCARE-INET1-AS | 1,721 | |
| 7 | 21992 | SSHA-ONE-ASN | 1,684 | 1,483 |
| 8 | 21712 | ASN-SJHC | 1,649 | |
| 9 | 20252 | JSIWMC | 1,300 | |
| 10 | 122 | U-PGH-NET-AS | 1,161 | 746 |
| 11 | 30710 | SPECT-19-AS | 897 | |
| 12 | 4884 | TCHD | | 654 |
| 13 | 22613 | NDCHEALTH-PHX | | 537 |
| 14 | 20442 | YNHHSC | | 534 |
| 15 | 33563 | THEMETHODISTHOSPITAL-HOUSTON | | 496 |
List of all 15 ASN in the table:
46626
38668
4503
9208
18818
11882
21992
21712
20252
122
30710
4884
22613
20442
33563
The
CSV
that was used to make the tables, and
a CSV of just the volume numbers.
|
|