|
|
|
Rankings
|
Logarithmic
|
Linear
|
Static Linear
|
Rank Table
|
Volume Table
|
ASN
|
CSV
Rankings
2013: Mar
Apr
Logarithmic
Linear
Static Linear
| ASN | Name | 2013/Mar | Apr |
| 1 | 42926 | RADORETELEKOM | 1 | 1 |
| 2 | 39582 | GRID | 4 | 2 |
| 3 | 9121 | TTNET | 2 | 3 |
| 4 | 42055 | TAMER | 3 | 5 |
| 5 | 42910 | SADECEHOSTING-COM | 5 | 11 |
| 6 | 34619 | CIZGI | 6 | 12 |
| 7 | 8386 | KOCNET | 7 | 4 |
| 8 | 43391 | NETDIREKT-TR | 8 | 6 |
| 9 | 8685 | DORUKNET | 11 | 7 |
| 10 | 34984 | TELLCOM-AS | 9 | 9 |
| 11 | 20978 | AVEA | 10 | 10 |
| 12 | 47331 | TTNET | 12 | 8 |
| ASN | Name | 2013/Mar | Apr |
| 1 | 42926 | RADORETELEKOM | 26,734,141 | 81,618,111 |
| 2 | 39582 | GRID | 12,066,431 | 47,847,322 |
| 3 | 9121 | TTNET | 23,306,264 | 20,789,117 |
| 4 | 42055 | TAMER | 18,166,704 | 3,660,204 |
| 5 | 42910 | SADECEHOSTING-COM | 8,054,266 | |
| 6 | 34619 | CIZGI | 6,062,297 | |
| 7 | 8386 | KOCNET | 4,941,790 | 4,242,406 |
| 8 | 43391 | NETDIREKT-TR | 1,460,619 | 3,603,500 |
| 9 | 8685 | DORUKNET | | 1,644,974 |
| 10 | 34984 | TELLCOM-AS | 1,273,401 | 1,052,850 |
| 11 | 20978 | AVEA | 1,255,003 | 672,002 |
| 12 | 47331 | TTNET | | 1,108,595 |
List of all 12 ASN in the table:
42926
39582
9121
42055
42910
34619
8386
43391
8685
34984
20978
47331
The
CSV
that was used to make the tables, and
a CSV of just the volume numbers.
|
|