|
|
|
Rankings
|
Logarithmic
|
Linear
|
Static Linear
|
Rank Table
|
Volume Table
|
CC
|
CSV
Rankings
2011: Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2012: Jan
Feb
Mar
Apr
Logarithmic
Linear
Static Linear
| CC | Name | 2011/Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012/Jan | Feb | Mar | Apr |
| 1 | IN | India | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
| 2 | RU | Russia | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 4 | 4 | 6 |
| 3 | BR | Brazil | 3 | 4 | 4 | 5 | 6 | 4 | 2 | 5 | 5 | 6 | 5 | 5 | 3 | 5 |
| 4 | KR | South Korea | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 3 | 3 | 5 | 3 |
| 5 | US | United States | 4 | 10 | 14 | 14 | 13 | 11 | 10 | 10 | 7 | 5 | 13 | 2 | 1 | 1 |
| 6 | VN | Vietnam | 8 | 8 | 10 | 8 | 7 | 5 | 5 | 2 | 4 | 4 | 4 | 6 | 6 | 4 |
| 7 | RO | Romania | 6 | 6 | 8 | 7 | 9 | 8 | 6 | 8 | 9 | 7 | 8 | 8 | 9 | 9 |
| 8 | UA | Ukraine | 7 | 5 | 5 | 4 | 4 | 6 | 8 | 7 | 8 | 8 | 10 | 13 | 11 | 13 |
| 9 | ID | Indonesia | 9 | 7 | 15 | 10 | 10 | 9 | 7 | 6 | 6 | 10 | 7 | 10 | 10 | 18 |
| 10 | PL | Poland | 10 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 14 | 6 | 7 | 7 | 8 |
| 11 | TW | Taiwan | 11 | 9 | 7 | 6 | 5 | 7 | 9 | 9 | 11 | 9 | 11 | 9 | 8 | 7 |
| 12 | FR | France | 12 | 15 | 9 | 13 | 15 | 29 | 29 | 29 | 20 | 19 | 29 | 18 | 29 | 29 |
| 13 | GB | United Kingdom | 13 | 16 | 6 | 11 | 12 | 22 | 22 | 21 | 18 | 16 | 22 | 19 | 22 | 16 |
| 14 | CO | Colombia | 14 | 13 | 19 | 16 | 17 | 13 | 13 | 18 | 25 | 25 | 19 | 15 | 19 | 20 |
| 15 | DE | Germany | 15 | 26 | 17 | 25 | 25 | 24 | 25 | 24 | 24 | 20 | 26 | 20 | 26 | 24 |
| 16 | ES | Spain | 16 | 17 | 13 | 17 | 19 | 28 | 28 | 28 | 17 | 13 | 14 | 12 | 16 | 28 |
| 17 | AR | Argentina | 17 | 14 | 16 | 15 | 20 | 16 | 15 | 16 | 28 | 28 | 17 | 14 | 15 | 15 |
| 18 | BY | Belarus | 20 | 12 | 12 | 9 | 8 | 10 | 11 | 11 | 10 | 11 | 9 | 16 | 12 | 10 |
| 19 | IT | Italy | 18 | 20 | 18 | 18 | 14 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 26 |
| 20 | IL | Israel | 19 | 29 | 29 | 29 | 29 | 15 | 18 | 19 | 16 | 18 | 20 | 29 | 20 | 27 |
| 21 | CN | China | 26 | 18 | 25 | 24 | 16 | 14 | 14 | 13 | 12 | 12 | 18 | 17 | 13 | 11 |
| 22 | PK | Pakistan | 27 | 19 | 26 | 26 | 26 | 17 | 17 | 14 | 14 | 17 | 15 | 26 | 17 | 17 |
| 23 | PE | Peru | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 29 | 29 | 12 | 11 | 14 | 12 |
| 24 | SA | Saudi Arabia | 23 | 23 | 23 | 22 | 22 | 19 | 16 | 15 | 19 | 22 | 23 | 23 | 23 | 22 |
| 25 | KZ | Kazakhstan | 22 | 22 | 22 | 19 | 18 | 18 | 23 | 17 | 15 | 15 | 16 | 22 | 18 | 14 |
| 26 | MA | Morocco | 28 | 27 | 27 | 27 | 27 | 25 | 19 | 25 | 26 | 26 | 27 | 27 | 27 | 25 |
| 27 | RS | Serbia | 25 | 25 | 20 | 20 | 24 | 20 | 20 | 23 | 23 | 24 | 25 | 25 | 25 | 23 |
| 28 | PH | Philippines | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 |
| 29 | TR | Turkey | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 22 | 22 | 23 | 24 | 24 | 24 | 19 |
| CC | Name | 2011/Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012/Jan | Feb | Mar | Apr |
| 1 | IN | India | 276,630,877 | 238,281,887 | 142,985,086 | 166,567,468 | 141,593,425 | 137,006,473 | 183,666,100 | 142,262,652 | 87,497,187 | 84,746,209 | 107,660,353 | 80,623,383 | 82,560,201 | 68,811,807 |
| 2 | RU | Russia | 268,677,654 | 264,606,225 | 158,714,637 | 180,652,919 | 170,071,882 | 131,542,248 | 150,423,016 | 143,623,395 | 87,742,622 | 71,311,281 | 77,358,237 | 57,093,721 | 44,876,551 | 36,167,764 |
| 3 | BR | Brazil | 229,045,352 | 163,615,829 | 99,786,448 | 105,108,735 | 82,945,067 | 109,945,675 | 165,827,506 | 120,777,811 | 40,031,305 | 36,759,440 | 51,207,482 | 51,158,909 | 47,316,724 | 38,033,087 |
| 4 | KR | South Korea | 162,383,799 | 197,660,239 | 177,823,045 | 190,324,160 | 148,286,619 | 140,068,326 | 140,690,710 | 140,590,359 | 102,002,675 | 73,842,393 | 66,769,900 | 61,913,283 | 42,884,210 | 58,983,193 |
| 5 | US | United States | 163,243,183 | 59,497,847 | 30,153,855 | 36,174,530 | 28,876,055 | 28,078,995 | 37,609,094 | 47,584,505 | 33,683,799 | 37,678,284 | 26,854,427 | 62,697,616 | 103,406,803 | 104,308,126 |
| 6 | VN | Vietnam | 96,902,501 | 89,974,333 | 38,415,269 | 55,469,155 | 66,576,421 | 79,727,819 | 130,327,532 | 142,875,235 | 73,826,394 | 53,753,903 | 51,231,153 | 39,575,038 | 41,732,632 | 51,301,264 |
| 7 | RO | Romania | 135,222,640 | 105,540,826 | 45,364,487 | 57,414,505 | 55,410,611 | 49,162,629 | 70,505,652 | 56,022,648 | 31,215,852 | 36,578,082 | 36,402,512 | 35,787,532 | 29,978,981 | 24,545,877 |
| 8 | UA | Ukraine | 122,306,963 | 119,637,292 | 94,309,895 | 112,880,056 | 94,633,608 | 64,412,257 | 66,389,922 | 62,830,741 | 31,602,060 | 31,929,900 | 31,804,922 | 23,038,121 | 20,731,070 | 16,062,362 |
| 9 | ID | Indonesia | 92,397,113 | 94,435,116 | 29,143,749 | 47,237,936 | 43,703,466 | 48,344,157 | 68,584,406 | 71,274,538 | 37,524,511 | 29,614,432 | 41,453,505 | 31,156,049 | 25,881,523 | 10,899,369 |
| 10 | PL | Poland | 88,192,052 | 56,318,570 | 36,663,346 | 42,669,737 | 33,516,104 | 25,745,263 | 35,051,541 | 29,549,045 | 19,382,074 | 23,627,560 | 43,918,674 | 38,930,737 | 38,525,665 | 32,507,068 |
| 11 | TW | Taiwan | 81,634,745 | 61,005,032 | 46,380,450 | 58,072,894 | 85,334,541 | 56,138,725 | 52,070,843 | 47,972,314 | 22,380,969 | 30,510,145 | 31,373,182 | 31,467,684 | 32,471,861 | 33,163,766 |
| 12 | FR | France | 77,316,074 | 40,964,763 | 42,073,284 | 36,520,640 | 22,498,295 | | | | 11,228,953 | 13,210,932 | | 16,612,103 | | |
| 13 | GB | United Kingdom | 77,042,545 | 38,417,959 | 52,494,219 | 44,152,015 | 30,428,268 | | | | 11,891,897 | 15,665,553 | | 15,249,869 | | 13,638,509 |
| 14 | CO | Colombia | 71,774,018 | 50,663,212 | 23,681,702 | 27,026,821 | 21,078,853 | 22,287,858 | 31,275,492 | 21,707,930 | | | 16,534,665 | 18,532,173 | 12,625,160 | 10,651,199 |
| 15 | DE | Germany | 65,595,578 | | 24,437,809 | | | | | | | 12,364,687 | | 14,906,577 | | |
| 16 | ES | Spain | 63,882,362 | 38,390,443 | 30,212,662 | 25,072,747 | 18,849,867 | | | | 12,517,623 | 24,838,895 | 26,076,676 | 27,835,917 | 15,819,585 | |
| 17 | AR | Argentina | 63,468,167 | 49,435,346 | 25,300,275 | 29,365,978 | 18,068,836 | 18,351,389 | 27,291,733 | 23,176,414 | | | 20,484,354 | 19,951,185 | 16,018,730 | 13,819,396 |
| 18 | BY | Belarus | 47,106,442 | 51,701,573 | 36,208,954 | 49,265,685 | 55,475,028 | 41,434,915 | 36,006,855 | 33,988,826 | 23,356,399 | 29,536,359 | 34,720,703 | 18,493,057 | 20,684,990 | 23,895,403 |
| 19 | IT | Italy | 52,977,671 | 31,336,569 | 24,411,079 | 24,840,219 | 23,021,568 | | | | | | | | | |
| 20 | IL | Israel | 48,445,341 | | | | | 18,364,350 | 25,540,882 | 21,350,503 | 15,538,580 | 14,570,391 | 15,880,125 | | 11,349,660 | |
| 21 | CN | China | | 37,517,611 | | | 21,723,141 | 22,132,104 | 28,145,501 | 29,022,434 | 21,738,784 | 25,538,046 | 18,025,892 | 17,174,287 | 18,973,805 | 18,743,935 |
| 22 | PK | Pakistan | | 33,595,622 | | | | 17,490,926 | 25,700,815 | 25,948,604 | 18,174,373 | 15,166,237 | 24,028,090 | | 15,158,480 | 12,320,247 |
| 23 | PE | Peru | | | | | | | | | | | 30,158,193 | 28,827,656 | 18,056,850 | 17,293,193 |
| 24 | SA | Saudi Arabia | | | | | | 16,471,594 | 26,532,514 | 25,867,119 | 11,476,372 | | | | | |
| 25 | KZ | Kazakhstan | | | | 22,658,124 | 20,445,045 | 17,003,997 | | 23,042,566 | 16,909,101 | 16,006,380 | 20,894,751 | | 13,337,696 | 14,924,036 |
| 26 | MA | Morocco | | | | | | | 20,850,890 | | | | | | | |
| 27 | RS | Serbia | | | 20,281,560 | 20,347,987 | | 14,871,547 | 20,367,674 | | | | | | | |
| 28 | PH | Philippines | | | | | | | | 19,591,265 | | | | | | |
| 29 | TR | Turkey | | | | | | | | | | | | | | 10,675,444 |
List of all 29 CC in the table:
IN
RU
BR
KR
US
VN
RO
UA
ID
PL
TW
FR
GB
CO
DE
ES
AR
BY
IT
IL
CN
PK
PE
SA
KZ
MA
RS
PH
TR
The
CSV
that was used to make the tables, and
a CSV of just the volume numbers.
|
|