|
|
|
|
Even seasoned executives, managers, and network engineers don't know,
because
spam is mostly sent by botnets without the owning
organizations' knowledge.
This research project
ranks
organizations for reputation by correlating
anti-spam
blocklist data to
organizations'
Autonomous Systems,
giving them
incentives improve their security.
|
|
“Once the machine is compromised, the botnet herders can add it
to its spam-spewing botnet....”
—Fahmida Y. Rashid,
eWeek.com
“The poor security
measures that invite spammers to do things like this are also responsible
for data theft....”
—Sue Walsh,
All Spammed Up
“I applaud this effort, and hope that it gains traction.”
—Brian Krebs,
Krebs on Security
“The listing on your site added additional impetus to make sure we "stay clean" so in that regard, you are successful.”
—IT at large medical org,
RIPE Labs
|
U.S.A. #1 and India #2, same in these rankings from PSBL data as in the rankings from CBL data.
| Rank (Previous) | Country | Population | Volume
|
| 1 | (3) | US | 310,232,863 | 673,306 18.2% |
| 2 | (2) | IN | 1,173,108,018 | 506,397 13.7% |
| 3 | (1) | CN | 1,330,044,000 | 413,089 11.2% |
| 4 | (7) | VN | 89,571,130 | 333,533 9.04% |
| 5 | (5) | KR | 48,422,644 | 300,806 8.15% |
| 6 | (4) | BR | 201,103,330 | 252,555 6.85% |
| 7 | (9) | PL | 38,500,000 | 135,900 3.68% |
| 8 | (8) | RO | 21,959,278 | 134,393 3.64% |
| 9 | (6) | RU | 140,702,000 | 124,986 3.39% |
| 10 | (10) | TW | 22,894,384 | 101,568 2.75% |
| 11 | (16) | PE | 29,907,003 | 97,588 2.65% |
| 12 | (17) | KZ | 15,340,000 | 96,334 2.61% |
| 13 | (11) | BY | 9,685,000 | 85,206 2.31% |
| 14 | (13) | AR | 41,343,201 | 79,721 2.16% |
| 15 | (15) | PK | 184,404,791 | 76,109 2.06% |
| 16 | (12) | ID | 242,968,342 | 68,563 1.86% |
| 17 | (14) | UA | 45,415,596 | 54,852 1.49% |
| 18 | (18) | CO | 44,205,293 | 53,111 1.44% |
| 19 | (-) | DE | 81,802,257 | 50,773 1.38% |
| 20 | (20) | GB | 62,348,447 | 50,586 1.37% |
| | Total | | 3,689,376 100% |
| | In Previous | |
|
|
| - | (19) | IL | 7,353,985 | 13,599
|
|
|
|
|
| 1 | (3) | US | 310,232,863 | 673,306 18.2% |
| 2 | (2) | IN | 1,173,108,018 | 506,397 13.7% |
| 3 | (1) | CN | 1,330,044,000 | 413,089 11.2% |
| | Total | | 3,689,376 100% |
|
More...
|
More...
|
|
|