|
|
|
|
These
rankings
correlate anti-spam
blocklist data to
Autonomous Systems,
giving
organizations reputational
incentives to improve their security.
“We're not trying to solve the spam issue.
We're trying to deal with the broader issue of whether companies
should publicly report security issues.”
—Prof. Andrew B. Whinston
|
|
“The CIO told me, ‘Get us off this list,’” the CSO says.
—Tim Greene,
Network World
“Once the machine is compromised, the
botnet herders can add it
to its spam-spewing botnet....”
—Fahmida Y. Rashid,
eWeek.com
“The poor security
measures that invite spammers to do things like this are also responsible
for data theft....”
—Sue Walsh,
All Spammed Up
“I applaud this effort, and hope that it gains traction.”
—Brian Krebs,
Krebs on Security
|
| Rank | Organization | Country | Volume | Vol% |
v2 v1 | (Last) (Last) | Name Website AS number name | | This (Last) | |
1 3 | (1) (1) | OVH Systems www.ovh.com/fr/index.xml AS 16276 OVH | FR | 631,539,742 (366,619,506) | 19.8% |
2 1 | (3) (3) | Hanaro Telecom Inc. www.skbroadband.com/eng/ AS 9318 HANARO-AS | KR | 587,261,863 (260,843,375) | 18.4% |
3 2 | (2) (2) | Strato AG www.strato.de/ AS 6724 STRATO | DE | 380,091,287 (275,210,880) | 11.9% |
4 4 | (7) (8) | SoftLayer Technologies Inc. www.softlayer.com/ AS 36351 SOFTLAYER | US | 359,971,387 (144,936,866) | 11.3% |
5 5 | (8) (7) | New Dream Network LLC dreamhost.com/ AS 26347 DREAMHOST-AS | US | 259,581,947 (108,819,263) | 8.15% |
6 6 | (15) (14) | iWeb Technologies Inc. iweb.com AS 32613 IWEB-AS | CA | 237,674,980 (74,842,833) | 7.46% |
7 7 | (6) (6) | Korea Telecom www.kt.com/eng AS 4766 KIXS-AS-KR | KR | 211,418,520 (150,864,633) | 6.64% |
8 8 | (4) (5) | BELPAK Belarus public data network www.belpak.by AS 6697 BELPAK-AS | BY | 192,297,606 (221,979,414) | 6.04% |
9 - | (9) (-) | Comcast Cable Communications Inc. www.comcast.com/ AS 7922 COMCAST-7922 | US | 168,118,381 (100,265,887) | 5.28% |
10 9 | (204) (-) | Nephax Computer Internet Systems www.nephax.com/ AS 43333 NEPHAX-AS CIS | PL | 157,300,446 (8,373,831) | 4.94% |
| | Total | | 3,185,256,159 | 100% |
| Not | in this ranking | but in | previous | |
|
11 33 | (5) (4) | 1&1 Internet AG order.1and1.com/ AS 8560 ONEANDONE-AS | DE | 146,950,323 (176,178,475) | |
54 39 | (10) (12) | HINET Data Communication Business Group www.hinet.net/ AS 3462 HINET | TW | 46,941,211 (98,923,125) | |
|
More...
|
|
|